
NY Yankees
(16-18)
Lost 2
|
Seattle 3, NY Yankees 0
|

Seattle
(16-15)
Won 1
|
| May 11, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Yankees |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
0 |
Seattle |
0
|
0
|
1
|
2
|
0
|
0
|
0
|
0
|
X
|
|
3 |
8 |
1 |
|
|
|
Standings thru 5/11/07  | Wrap  | Gameday
|
|
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
| Abreu, RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .243 |
| Jeter, SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .368 |
| Rodriguez, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .341 |
| Matsui, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .243 |
| Posada, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .358 |
| Phelps, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .270 |
| a-Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .242 |
| Cabrera, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .226 |
| Totals | 34 | 0 | 6 | 0 | 1 | 6 | 15 | |
a-Popped out for Phelps in the 9th.
|
BATTING TB: Damon; Jeter; Rodriguez; Posada 2; Phelps. Runners left in scoring position, 2 out: Rodriguez; Cabrera 2; Matsui. Team LOB: 8.
|
| |
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Suzuki, CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .280 |
| Vidro, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .297 |
| Ibanez, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .274 |
| Sexson, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .178 |
| Guillen, RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .273 |
| 1-Ellison, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Beltre, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .246 |
| Johjima, C | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .307 |
| Betancourt, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .269 |
| Lopez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Totals | 31 | 3 | 8 | 3 | 4 | 2 | 14 | |
1-Ran for Guillen in the 8th.
|
BATTING 2B: Suzuki (7, Rasner), Sexson (9, Rasner), Beltre (6, Bruney). HR: Johjima (4, 4th inning off Rasner, 1 on, 0 out). TB: Suzuki 3; Ibanez; Sexson 3; Beltre 2; Johjima 5. RBI: Ibanez (20), Johjima 2 (11). 2-out RBI: Ibanez. Runners left in scoring position, 2 out: Sexson; Guillen; Vidro; Johjima; Betancourt. Team LOB: 8. BASERUNNING SB: Suzuki 2 (4, 2nd base off Rasner/Posada, 2nd base off Rasner/Posada). CS: Ellison (1, 2nd base by Bruney/Posada). FIELDING E: Betancourt (8, fielding).
|
|
| |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Rasner (L, 1-2) | 5.0 | 7 | 3 | 3 | 3 | 1 | 1 | 3.28 |
| Proctor | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| Bruney | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.08 |
| |
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
| Washburn (W, 3-3) | 8.0 | 6 | 0 | 0 | 1 | 6 | 0 | 2.64 |
| Putz (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 |
|
Pitches-strikes: Rasner 78-49, Proctor 20-14, Bruney 20-12, Washburn 109-69, Putz 12-9. Ground outs-fly outs: Rasner 7-7, Proctor 0-6, Bruney 0-1, Washburn 10-8, Putz 1-2. Batters faced: Rasner 25, Proctor 6, Bruney 4, Washburn 32, Putz 3. Umpires: HP: Sam Holbrook. 1B: Hunter Wendelstedt. 2B: Randy Marsh. 3B: Bob Davidson. Weather: 60 degrees, partly cloudy. Wind: 8 mph, In from LF. T: 2:19. Att: 44,214.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|