
Cincinnati
|
Philadelphia 8, Cincinnati 1
|

Philadelphia
|
| February 27, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
|
1 |
5 |
0 |
Philadelphia |
0
|
1
|
0
|
0
|
7
|
0
|
0
|
0
|
X
|
|
8 |
12 |
0 |
|
|
|
Standings  | Recap: CIN | PHI
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Freel, CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Dickerson, C, CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Hopper, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gil, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Phillips, B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cabrera, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Encarnacion, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rosales, 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Votto, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phillips, A, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruce, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Anderson, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keppinger, SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Janish, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bako, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colina, A, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kroski, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Tatum, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 5 | 1 | 0 | 7 | 3 | |
a-Grounded out for Green in the 9th.
|
BATTING HR: Rosales (1, 7th inning off Condrey, 0 on, 2 out). TB: Dickerson, C; Gil; Rosales 4; Bruce; Keppinger. RBI: Rosales (1). 2-out RBI: Rosales. GIDP: Cabrera. Team LOB: 2. BASERUNNING CS: Keppinger (1, 2nd base by Blackley/Ruiz). PO: Keppinger (1st base by Blackley). FIELDING DP: 2 (Rosales-Phillips, A, Phillips, B-Keppinger-Votto).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruntlett, SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Victorino, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Werth, CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
| Utley, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Taguchi, LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 |
| Howard, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Dobbs, 1B | 2 | 1 | 1 | 3 | 0 | 1 | 1 | .500 |
| Burrell, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Smith, Ca, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jenkins, RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Bohn, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Feliz, 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Coste, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Helms, DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Ruiz, C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| King, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 12 | 7 | 1 | 5 | 9 | |
BATTING 2B: Howard (1, Affeldt), Jenkins (1, Majewski), Feliz (1, Majewski), Bruntlett (1, Adkins). HR: Dobbs (1, 5th inning off Coutlangus, 2 on, 1 out). TB: Bruntlett 3; Werth; Taguchi; Howard 2; Dobbs 4; Burrell; Jenkins 2; Bohn; Feliz 3; Ruiz. RBI: Feliz (1), Ruiz (1), Werth (1), Taguchi (1), Dobbs 3 (3). Runners left in scoring position, 2 out: Dobbs; Helms. GIDP: Jenkins; Coste. Team LOB: 3. FIELDING DP: (Madson-Bruntlett-Dobbs). Pickoffs: Blackley (Keppinger at 1st base).
|
|
| |
|
| |
|
WP: Majewski 2. Ground outs-fly outs: Affeldt 5-0, Brower 1-1, Burton 0-2, Majewski 1-0, Coutlangus 1-1, Coffey 2-0, Adkins 1-1, Salmon 3-0, Moyer 4-2, Blackley 4-2, Condrey 1-0, Carrasco 1-2, Madson 3-0. Batters faced: Affeldt 8, Brower 3, Burton 3, Majewski 7, Coutlangus 3, Coffey 3, Adkins 4, Salmon 4, Moyer 10, Blackley 9, Condrey 4, Carrasco 3, Madson 4. Inherited runners-scored: Coutlangus 2-2. Umpires: HP: Chad Fairchild. 1B: Eric Cooper. 2B: Kevin Causey. 3B: D.J. Reyburn. Weather: 52 degrees, cloudy. Wind: 40 mph, L to R. T: 2:14. Att: 3,882.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|