
Atlanta
|
NY Mets 3, Atlanta 2
|

NY Mets
|
| March 3, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
 |
R |
H |
E |
Atlanta |
0
|
0
|
0
|
1
|
0
|
0
|
0
|
1
|
0
|
0
|
|
2 |
7 |
1 |
NY Mets |
0
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
3 |
7 |
1 |
|
|
|
Standings  | Recap: ATL | NYM
|
|
|
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Hernandez, D, 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
| Escobar, SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Lillibridge, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Schafer, CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .444 |
| Thorman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .100 |
| Flowers, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Lopez, J, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Sammons, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Diaz, LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 |
| Jones, B, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Anderson, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Blanco, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Prado, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Pena, B, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Totals | 36 | 2 | 7 | 2 | 1 | 5 | 13 | |
BATTING 2B: Hernandez, D (1, Muniz). TB: Hernandez, D 3; Escobar; Schafer 2; Diaz; Pena, B. RBI: Diaz (3), Schafer (2). 2-out RBI: Diaz. Runners left in scoring position, 2 out: Thorman; Escobar; Anderson; Diaz. SF: Schafer. Team LOB: 6. BASERUNNING SB: Diaz (1, 2nd base off Wagner/Cancel, R), Schafer (1, 2nd base off Wagner/Cancel, R). FIELDING E: Acosta (1, pickoff). PB: Sammons (1). DP: 3 (Prado-Hernandez, D-Thorman, Thorman-Lillibridge, Lillibridge-Hernandez, D-Flowers).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .364 |
| Tejada, SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| Hernandez, A, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .176 |
| Wright, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
| Molina, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Alou, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carrera, E, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pagan, CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .381 |
| Castro, DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .154 |
| Martinez, F, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Abreu, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .143 |
| Cancel, R, C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
| Murphy, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
| Totals | 33 | 3 | 7 | 3 | 4 | 5 | 13 | |
BATTING 2B: Cancel, R (1, Acosta), Tejada (1, Rouwenhorst). 3B: Castro (1, Reyes). TB: Reyes; Tejada 2; Pagan; Castro 4; Martinez, F; Cancel, R 2. RBI: Castro (3), Reyes (2), Tejada (1). 2-out RBI: Tejada. Runners left in scoring position, 2 out: Abreu; Pagan; Murphy. GIDP: Alou; Martinez, F; Abreu. Team LOB: 5. FIELDING E: Pelfrey (1, pickoff). PB: Molina (1). DP: (Tejada-Abreu).
|
|
| |
|
| |
|
WP: Figueroa. Ground outs-fly outs: Reyes 2-3, Acosta 3-0, Boyer 4-1, Morton 4-1, DeSalvo 2-3, Rouwenhorst 0-1, Pelfrey 6-3, Wagner 1-1, Figueroa 3-2, Vargas 2-1, Muniz 0-3, Rincon 1-0, Maldonado 2-1. Batters faced: Reyes 8, Acosta 5, Boyer 6, Morton 8, DeSalvo 6, Rouwenhorst 4, Pelfrey 11, Wagner 5, Figueroa 8, Vargas 3, Muniz 4, Rincon 3, Maldonado 4. Umpires: HP: Jerry Meals. 1B: CB Bucknor. 2B: . 3B: Lance Barksdale. Weather: 75 degrees, partly cloudy. Wind: 19 mph, R to L. T: 2:30. Att: 4,559.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|