
Pittsburgh
|
Pittsburgh 5, NY Yankees 3
|

NY Yankees
|
| March 13, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
4
|
0
|
|
5 |
11 |
1 |
NY Yankees |
0
|
0
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
|
3 |
8 |
0 |
|
|
|
Standings  | Recap: PIT | NYY
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Morgan, CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .258 |
| Wilson, Ja, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| Bixler, SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .071 |
| McLouth, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .391 |
| Pearce, RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| Bay, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .231 |
| McCutchen, LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
| LaRoche, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Mientkiewicz, 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .286 |
| Doumit, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| Hernandez, M, C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
| Bautista, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .182 |
| Velandia, 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .231 |
| Gomez, DH | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .412 |
| Cruz, L, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 35 | 5 | 11 | 5 | 2 | 3 | 12 | |
BATTING 2B: McLouth (5, Karstens). TB: Morgan; McLouth 2; Pearce; Bay; Mientkiewicz 2; Doumit; Bautista; Velandia; Gomez; Cruz, L. RBI: Bay (4), Pearce (9), Mientkiewicz (1), Velandia 2 (3). 2-out RBI: Velandia 2. Runners left in scoring position, 2 out: Gomez 3. S: Cruz, L. Team LOB: 6. FIELDING E: Hernandez, M (1, throw).
|
| |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crystal, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Damon, PH-DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Jeter, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
| Green, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Abreu, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
| b-Porter, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Rodriguez, A, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
| Ransom, SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| Matsui, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| 1-Christian, PR-LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Cano, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .429 |
| Gonzalez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Duncan, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Ensberg, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Molina, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .263 |
| Moeller, C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .063 |
| Cabrera, CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .391 |
| Gardner, B, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .353 |
| Totals | 35 | 3 | 8 | 3 | 0 | 7 | 12 | |
a-Grounded out for Crystal in the 3rd. b-Flied out for Abreu in the 6th. 1-Ran for Matsui in the 5th.
|
BATTING 2B: Matsui (1, Wright), Gardner, B (2, Kim), Christian (1, Carrasco). HR: Ransom (1, 7th inning off Kim, 0 on, 0 out), Cano (1, 7th inning off Kim, 1 on, 0 out). TB: Ransom 4; Matsui 2; Christian 3; Cano 4; Molina; Cabrera; Gardner, B 2. RBI: Ransom (1), Cano 2 (7). Runners left in scoring position, 2 out: Molina; Porter; Damon; Moeller. Team LOB: 5. BASERUNNING SB: Christian (2, 2nd base off Kim/Hernandez, M), Cabrera (1, 2nd base off Marte, D/Doumit). FIELDING Outfield assists: Gardner, B (Bay at home). DP: (Duncan-Molina-Rodriguez, A).
|
|
| |
|
| |
|
Ground outs-fly outs: Maholm 4-5, Wright 2-1, Marte, D 0-2, Kim 1-0, Grabow 2-1, Carrasco 1-1, Mussina 4-9, Rivera 3-0, Karstens 3-0, Traber 0-1, Bruney 1-0, Veras 1-1. Batters faced: Maholm 13, Wright 4, Marte, D 4, Kim 7, Grabow 3, Carrasco 4, Mussina 15, Rivera 4, Karstens 12, Traber 3, Bruney 1, Veras 3. Inherited runners-scored: Traber 3-3, Bruney 2-0. Umpires: HP: Mark Carlson. 1B: Eric Cooper. 2B: Marty Foster. 3B: Paul Emmel. Weather: 70 degrees, sunny. Wind: 5 mph, Out to CF. T: 2:35. Att: 10,705.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|