
LA Angels
|
LA Angels 6, Oakland 1
|

Oakland
|
| March 19, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Angels |
0
|
0
|
0
|
0
|
1
|
1
|
4
|
0
|
0
|
|
6 |
10 |
0 |
Oakland |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
5 |
2 |
|
|
|
Standings  | Recap: LAA | OAK
|
|
|
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
| Figgins, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
| Brown, D, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Matthews, CF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .415 |
| Coon, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Guerrero, RF | 4 | 1 | 1 | 4 | 0 | 1 | 3 | .282 |
| Duff, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Anderson, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .308 |
| Sutton, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Hunter, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .444 |
| c-Wipke, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Kotchman, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .281 |
| Patchett, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendrick, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .340 |
| a-Willits, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Wilson, C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| b-Quinlan, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Aybar, E, SS | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .286 |
| Brossman, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 10 | 6 | 3 | 5 | 14 | |
a-Popped out for Kendrick in the 8th. b-Grounded out for Wilson in the 8th. c-Struck out for Hunter in the 9th.
|
BATTING 2B: Kendrick 2 (4, Harden, Harden), Kotchman (3, Harden). HR: Guerrero (3, 7th inning off Foulke, 3 on, 0 out). TB: Matthews 4; Guerrero 4; Anderson; Kotchman 2; Kendrick 4; Wilson. RBI: Matthews (7), Wilson (2), Guerrero 4 (13). Runners left in scoring position, 2 out: Hunter; Anderson; Wilson; Wipke. SF: Wilson. Team LOB: 8. BASERUNNING SB: Matthews (3, 2nd base off Harden/Bowen), Aybar, E 2 (3, 2nd base off Harden/Bowen, 2nd base off Foulke/Bowen). FIELDING DP: 2 (Aybar, E-Kendrick-Kotchman 2).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Fiorentino, LF-CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .179 |
| Ellis, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .304 |
| Sellers, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Sweeney, M, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| a-Stavisky, PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Brown, E, RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .317 |
| 1-Blasi, PR-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Crosby, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
| Horton, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Johnson, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Carter, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bowen, C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .281 |
| Murphy, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .327 |
| Denorfia, CF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .244 |
| Mitchell, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 5 | 1 | 3 | 6 | 14 | |
a-Singled for Sweeney, M in the 9th. 1-Ran for Brown, E in the 7th.
|
BATTING 3B: Bowen (1, Santana). TB: Sellers; Stavisky; Brown, E; Blasi; Bowen 3. RBI: Blasi (1). Runners left in scoring position, 2 out: Ellis; Carter. GIDP: Murphy; Johnson. Team LOB: 5. FIELDING E: Bowen (1, throw), Sellers (1, fielding). Outfield assists: Fiorentino (Kendrick at 3rd base). DP: (Fiorentino-Murphy-Crosby-Ellis).
|
|
| |
|
| |
|
HBP: Coon (by Braden). Ground outs-fly outs: Santana 4-9, Rodriguez, F 2-1, Serrano, A 1-4, Harden 4-9, Foulke 2-1, Street 1-2, Braden 0-2. Batters faced: Santana 21, Rodriguez, F 3, Serrano, A 9, Harden 26, Foulke 7, Street 3, Braden 5. Umpires: HP: Mike Winters. 1B: Derryl Cousins. 2B: Gary Darling. 3B: Brian Gorman. Weather: 72 degrees, sunny. Wind: 1 mph, Out to CF. T: 2:29. Att: 7,940.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|