
Washington
|
Florida 4, Washington 2
|

Florida
|
| March 23, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
|
2 |
6 |
1 |
Florida |
0
|
0
|
0
|
4
|
0
|
0
|
0
|
0
|
X
|
|
4 |
4 |
2 |
|
|
|
Standings  | Recap: WSH | FLA
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Guzman, C, SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .296 |
| Lo Duca, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Flores, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Milledge, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .339 |
| Johnson, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
| Dukes, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
| Mackowiak, RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .300 |
| Belliard, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .383 |
| Orr, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| Boone, A, 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .292 |
| Redding, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| King, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Brito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 6 | 2 | 1 | 2 | 8 | |
a-Grounded out for Cordero in the 7th.
|
BATTING TB: Milledge 2; Johnson; Mackowiak; Boone, A 2. RBI: Guzman, C (11), Mackowiak (2). Runners left in scoring position, 2 out: Lo Duca 2. S: Redding; King. SF: Guzman, C. GIDP: Belliard. Team LOB: 4. BASERUNNING CS: Milledge (2, 2nd base by Miller, Ju/Hoover). FIELDING E: Guzman, C (5, throw). PB: Lo Duca (1).
|
| |
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .404 |
| Uggla, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .315 |
| McPherson, 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .059 |
| Gardner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gomez, A, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Willingham, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .229 |
| Cantu, 1B-3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .407 |
| Gonzalez, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Tankersley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoover, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .222 |
| De Aza, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .340 |
| VandenHurk, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Wood, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Miller, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacobs, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
| Totals | 29 | 4 | 4 | 3 | 2 | 4 | 6 | |
a-Flied out for Lindstrom in the 5th.
|
BATTING 2B: Uggla (8, Redding), Willingham (4, Redding). TB: Ramirez; Uggla 2; Willingham 2; De Aza. RBI: Uggla (10), Willingham 2 (4). Runners left in scoring position, 2 out: Jacobs; Willingham. Team LOB: 3. FIELDING E: VandenHurk 2 (2, fielding, throw). DP: (Uggla-Ramirez-Cantu).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Redding (L, 2-1) | 3.1 | 3 | 4 | 4 | 1 | 2 | 0 | 4.19 |
| King | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Cordero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Brito | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.60 |
| |
|
Ground outs-fly outs: Redding 5-3, King 2-2, Cordero 1-1, Brito 6-0, VandenHurk 8-4, Lindstrom 2-1, Miller, Ju 0-2, Gardner 2-0, Tankersley 1-2, Kensing 1-1. Batters faced: Redding 14, King 5, Cordero 3, Brito 9, VandenHurk 16, Lindstrom 4, Miller, Ju 4, Gardner 3, Tankersley 3, Kensing 3. Umpires: HP: Damien Beal. 1B: Angel Hernandez. 2B: Bruce Dreckman. 3B: Scott Barry. Weather: 72 degrees, cloudy. Wind: 9 mph, L to R. T: 1:58. Att: 3,309.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|