
Milwaukee
(1-0)
Won 1
|
Milwaukee 4, Chi Cubs 3
|

Chi Cubs
(0-1)
Lost 1
|
| March 31, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
 |
R |
H |
E |
Milwaukee |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
1
|
|
4 |
7 |
0 |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
0
|
|
3 |
5 |
0 |
|
|
|
Standings thru 3/31/08  | Recap: MIL | CHC  | Wrap  | Gameday
|
|
|
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| Gwynn, CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .667 |
| Fielder, 1B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .250 |
| Braun, LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .200 |
| Riske, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hall, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 |
| Hart, RF | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .250 |
| Hardy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Sheets, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gross, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Counsell, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Kapler, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 33 | 4 | 7 | 4 | 2 | 9 | 10 | |
a-Struck out for Torres in the 8th. b-Doubled for Gagne in the 10th.
|
BATTING 2B: Hall (1, Zambrano), Hart (1, Wood), Counsell (1, Howry). TB: Gwynn 2; Fielder; Braun; Hall 2; Hart 2; Counsell 2. RBI: Braun (1), Hart 2 (2), Gwynn (1). 2-out RBI: Hart 2. Runners left in scoring position, 2 out: Braun 2; Hardy. S: Gwynn; Kendall. SF: Gwynn. Team LOB: 6. BASERUNNING SB: Gwynn (1, 3rd base off Zambrano/Soto). PO: Hall (2nd base by Zambrano).
|
| |
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Theriot, SS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Soriano, LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Lee, 1B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 |
| Ramirez, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Fukudome, RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| DeRosa, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Soto, C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Pie, CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .250 |
| Zambrano, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ward, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Fontenot, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 5 | 3 | 4 | 10 | 7 | |
a-Lined out for Marmol in the 8th. b-Grounded out for Wood in the 9th.
|
BATTING 2B: Fukudome (1, Sheets). HR: Fukudome (1, 9th inning off Gagne, 2 on, 0 out). TB: Lee; Fukudome 7; Pie. RBI: Fukudome 3 (3). Runners left in scoring position, 2 out: Pie 2. Team LOB: 6. FIELDING Pickoffs: Zambrano (Hall at 2nd base).
|
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Sheets | 6.1 | 2 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| Torres | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Mota | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gagne (BS, 1)(W, 1-0) | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 27.00 |
| Riske (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano | 6.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Marmol | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Wood | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 27.00 |
| Howry (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
|
IBB: Fielder (by Wood). HBP: DeRosa (by Torres), Weeks (by Wood), Weeks (by Howry). Pitches-strikes: Sheets 99-66, Torres 13-6, Mota 16-11, Gagne 31-16, Riske 9-7, Zambrano 89-57, Marmol 9-8, Wood 21-12, Howry 13-8. Ground outs-fly outs: Sheets 4-8, Torres 1-0, Mota 0-1, Gagne 1-1, Riske 1-2, Zambrano 4-10, Marmol 0-1, Wood 2-0, Howry 1-2. Batters faced: Sheets 23, Torres 3, Mota 3, Gagne 7, Riske 3, Zambrano 23, Marmol 4, Wood 7, Howry 6. Inherited runners-scored: Torres 1-0. Umpires: HP: Gary Cederstrom. 1B: Fieldin Culbreth. 2B: Jim Reynolds. 3B: Tim Timmons. Weather: 44 degrees, overcast. Wind: 7 mph, Out to LF. T: 2:59 (1:30 delay). Att: 41,089.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|