
Washington
(3-0)
Won 3
|
Washington 1, Philadelphia 0
|

Philadelphia
(0-2)
Lost 2
|
| April 2, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
6 |
0 |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
1 |
1 |
|
|
|
Standings thru 4/2/08  | Recap: WSH | PHI  | Wrap  | Gameday
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Guzman, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .357 |
| Milledge, CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .182 |
| Zimmerman, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .250 |
| Johnson, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
| Kearns, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
| Lo Duca, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .091 |
| Belliard, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .083 |
| Harris, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .111 |
| Redding, P | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Young, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 6 | 1 | 2 | 7 | 12 | |
a-Grounded out for Ayala in the 9th.
|
BATTING HR: Zimmerman (2, 6th inning off Hamels, 0 on, 0 out). TB: Guzman 2; Zimmerman 5; Harris; Redding. RBI: Zimmerman (3). Runners left in scoring position, 2 out: Lo Duca 2; Kearns. Team LOB: 8. FIELDING DP: (Zimmerman-Belliard-Johnson).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Utley, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Howard, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
| Burrell, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Jenkins, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Feliz, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .143 |
| Ruiz, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Hamels, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 0 | 1 | 0 | 3 | 2 | 6 | |
a-Grounded out for Hamels in the 8th.
|
BATTING TB: Feliz. GIDP: Burrell. Team LOB: 3. FIELDING E: Utley (1, fielding).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Redding (W, 1-0) | 7.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Ayala (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rauch (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| |
|
Redding pitched to 1 batter in the 8th. Pitches-strikes: Redding 93-54, Ayala 9-6, Rauch 15-9, Hamels 103-71, Durbin, C 10-7, Romero 1-1. Ground outs-fly outs: Redding 9-10, Ayala 3-0, Rauch 2-1, Hamels 7-11, Durbin, C 1-0, Romero 1-0. Batters faced: Redding 24, Ayala 3, Rauch 3, Hamels 32, Durbin, C 3, Romero 1. Inherited runners-scored: Ayala 1-0, Romero 1-0. Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford. Weather: 49 degrees, partly cloudy. Wind: 14 mph, L to R. T: 2:15. Att: 44,986.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|