
Philadelphia
(2-2)
Won 2
|
Philadelphia 8, Cincinnati 4
|

Cincinnati
(2-2)
Lost 1
|
| April 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
3
|
0
|
2
|
1
|
1
|
0
|
0
|
0
|
1
|
|
8 |
10 |
0 |
Cincinnati |
1
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
4 |
9 |
1 |
|
|
|
Standings thru 4/4/08  | Recap: PHI  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .278 |
| Victorino, CF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .133 |
| Utley, 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | .357 |
| Howard, 1B | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .214 |
| Burrell, LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .385 |
| Seanez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenkins, RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .250 |
| Feliz, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .267 |
| Ruiz, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 |
| Kendrick, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taguchi, LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 34 | 8 | 10 | 8 | 3 | 9 | 10 | |
BATTING 2B: Rollins (2, Fogg), Burrell (2, Affeldt), Taguchi (1, Coffey). HR: Burrell (1, 1st inning off Fogg, 1 on, 2 out), Utley 2 (3, 3rd inning off Fogg, 1 on, 1 out; 5th inning off Affeldt, 0 on, 0 out). TB: Rollins 3; Victorino; Utley 8; Burrell 6; Feliz; Ruiz; Taguchi 2. RBI: Howard (1), Burrell 2 (4), Utley 3 (5), Rollins (3), Victorino (2). 2-out RBI: Burrell 2. Runners left in scoring position, 2 out: Victorino; Feliz; Howard. S: Victorino; Kendrick. SF: Howard. Team LOB: 5. BASERUNNING SB: Victorino (1, 2nd base off Coffey/Bako). FIELDING DP: (Utley-Rollins-Howard).
|
| |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .167 |
| Keppinger, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .429 |
| Griffey, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .231 |
| Phillips, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .375 |
| Dunn, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .091 |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Castro, Ju, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Encarnacion, 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
| Votto, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .250 |
| Valentin, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| 1-Bako, PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fogg, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Hopper, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freel, LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 34 | 4 | 9 | 3 | 2 | 4 | 15 | |
a-Grounded out for Fogg in the 4th. b-Flied out for Weathers in the 8th. 1-Ran for Valentin in the 6th.
|
BATTING 2B: Patterson (1, Kendrick), Griffey (2, Kendrick), Valentin (1, Kendrick). TB: Patterson 2; Keppinger; Griffey 3; Phillips 2; Votto; Valentin 3. RBI: Griffey 2 (2), Patterson (2). Runners left in scoring position, 2 out: Votto 2; Keppinger; Patterson. SF: Patterson. GIDP: Dunn. Team LOB: 6. FIELDING E: Fogg (1, pickoff).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Kendrick (W, 1-0) | 5.0 | 8 | 4 | 4 | 2 | 1 | 0 | 7.20 |
| Madson (H, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.23 |
| Seanez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| |
|
Kendrick pitched to 1 batter in the 6th. Pitches-strikes: Kendrick 94-55, Madson 35-26, Seanez 11-7, Romero 11-8, Fogg 83-47, Affeldt 20-13, Burton 22-15, Weathers 16-8, Coffey 19-12. Ground outs-fly outs: Kendrick 9-5, Madson 2-3, Seanez 0-2, Romero 1-1, Fogg 7-2, Affeldt 2-0, Burton 2-0, Weathers 2-1, Coffey 2-0. Batters faced: Kendrick 24, Madson 7, Seanez 3, Romero 3, Fogg 20, Affeldt 5, Burton 6, Weathers 4, Coffey 5. Inherited runners-scored: Madson 1-0. Umpires: HP: Marvin Hudson. 1B: Randy Marsh. 2B: Mike Winters. 3B: Hunter Wendelstedt. Weather: 46 degrees, overcast. Wind: 0 mph, None. T: 3:06 (1:34 delay). Att: 17,905.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|