
San Francisco
(1-3)
Lost 1
|
Milwaukee 13, San Francisco 4
|

Milwaukee
(3-1)
Won 1
|
| April 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Francisco |
0
|
0
|
0
|
0
|
0
|
2
|
2
|
0
|
0
|
|
4 |
10 |
0 |
Milwaukee |
3
|
0
|
0
|
0
|
5
|
5
|
0
|
0
|
X
|
|
13 |
16 |
0 |
|
|
|
Standings thru 4/4/08  | Recap: SF | MIL  | Wrap  | Gameday
|
|
|
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| b-Ortmeier, PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Velez, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Winn, RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .267 |
| Molina, C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .235 |
| Threets, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rowand, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .385 |
| c-Lewis, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castillo, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| Aurilia, 1B | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .200 |
| Bocock, SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .273 |
| Sanchez, P | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Yabu, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Durham, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
| Hennessey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Holm, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 4 | 10 | 4 | 2 | 9 | 11 | |
a-Struck out for Yabu in the 6th. b-Lined out for Roberts in the 6th. c-Grounded out for Rowand in the 7th.
|
BATTING 2B: Castillo 2 (3, Villanueva, Villanueva), Rowand (1, Villanueva). HR: Molina (1, 7th inning off Torres, 1 on, 1 out). TB: Winn 2; Molina 4; Rowand 2; Castillo 4; Aurilia 2; Bocock 2. RBI: Castillo (1), Aurilia (1), Molina 2 (2). Runners left in scoring position, 2 out: Sanchez 2; Ortmeier. Team LOB: 8. FIELDING DP: (Castillo-Velez-Aurilia).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 3 | 2 | 0 | 1 | 1 | 2 | .313 |
| Kapler, CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .364 |
| Fielder, 1B | 4 | 3 | 3 | 3 | 0 | 1 | 0 | .429 |
| b-Dillon, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Braun, LF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .211 |
| Hall, 3B | 5 | 2 | 3 | 6 | 0 | 1 | 0 | .294 |
| Hart, C, RF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .250 |
| Hardy, SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .059 |
| Villanueva, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gross, PH | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .500 |
| Rivera, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 39 | 13 | 16 | 13 | 3 | 9 | 15 | |
a-Walked for Shouse in the 6th. b-Popped out for Fielder in the 7th.
|
BATTING 2B: Kendall (3, Hennessey), Fielder (1, Hennessey). HR: Hall 2 (2, 1st inning off Sanchez, 1 on, 2 out; 5th inning off Yabu, 2 on, 1 out). TB: Weeks 2; Kapler 3; Fielder 4; Hall 9; Hart, C 2; Kendall 3; Rivera. RBI: Fielder 3 (5), Hall 6 (7), Kapler 2 (3), Kendall (3), Hart, C (4). 2-out RBI: Hall 2. Runners left in scoring position, 2 out: Gross. GIDP: Weeks. Team LOB: 5. BASERUNNING SB: Weeks (2, 2nd base off Sanchez/Molina).
|
|
| |
|
| |
|
Sanchez pitched to 4 batters in the 5th.
Pitches-strikes: Sanchez 90-54, Yabu 9-7, Hennessey 30-20, Threets 21-14, Villanueva 104-67, Shouse 6-5, Torres 35-24. Ground outs-fly outs: Sanchez 1-3, Yabu 1-2, Hennessey 0-2, Threets 3-3, Villanueva 6-4, Shouse 0-1, Torres 2-5. Batters faced: Sanchez 21, Yabu 4, Hennessey 10, Threets 7, Villanueva 26, Shouse 2, Torres 11. Inherited runners-scored: Yabu 2-2, Shouse 2-0. Umpires: HP: Bill Welke. 1B: Tim Welke. 2B: Chuck Meriwether. 3B: Adrian Johnson. Weather: 66 degrees, roof closed. Wind: 1 mph, Varies. T: 3:02. Att: 45,212.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|