
St. Louis
(6-2)
Won 1
|
St. Louis 5, Houston 3
|

Houston
(3-6)
Lost 1
|
| April 8, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
St. Louis |
0
|
1
|
1
|
0
|
0
|
1
|
0
|
2
|
0
|
|
5 |
6 |
0 |
Houston |
0
|
0
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
|
3 |
7 |
0 |
|
|
|
Standings thru 4/8/08  | Recap: STL | HOU  | Wrap  | Gameday
|
|
|
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Schumaker, RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .050 |
| Duncan, LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .222 |
| Pujols, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .320 |
| Ankiel, CF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .300 |
| Glaus, 3B | 3 | 0 | 1 | 2 | 1 | 1 | 3 | .250 |
| Kennedy, 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | .313 |
| Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isringhausen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaRue, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Thompson, P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-Barton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Reyes, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Miles, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Izturis, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .174 |
| Totals | 29 | 5 | 6 | 5 | 6 | 5 | 12 | |
a-Flied out for Thompson in the 5th.
|
BATTING 2B: Glaus (4, Geary). 3B: Schumaker (1, Chacon). TB: Schumaker 3; Duncan; Pujols; Ankiel; Glaus 2; Kennedy. RBI: Thompson (2), Duncan (1), Kennedy (2), Glaus 2 (5). 2-out RBI: Kennedy; Glaus 2. Runners left in scoring position, 2 out: Izturis 2; LaRue. S: Thompson. SF: Duncan. GIDP: LaRue. Team LOB: 5.
|
| |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bourn, CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .212 |
| Pence, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .179 |
| Berkman, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .241 |
| Lee, LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
| Tejada, SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .273 |
| Blum, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .353 |
| Loretta, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .200 |
| Towles, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .238 |
| Chacon, P | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Cruz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Geary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Villarreal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Erstad, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| Totals | 34 | 3 | 7 | 2 | 2 | 8 | 10 | |
a-Flied out for Wright in the 7th. b-Struck out for Villarreal in the 9th.
|
BATTING 2B: Berkman (4, Thompson), Tejada (3, Thompson), Blum (1, Franklin). 3B: Pence (1, Reyes). TB: Pence 3; Berkman 2; Tejada 2; Blum 3; Loretta; Towles. RBI: Tejada 2 (8). 2-out RBI: Tejada 2. Runners left in scoring position, 2 out: Chacon 2; Berkman; Loretta. Team LOB: 7. FIELDING DP: (Tejada-Loretta-Berkman).
|
|
| |
|
| |
|
WP: Thompson. IBB: Kennedy (by Geary). HBP: Tejada (by Thompson). Pitches-strikes: Thompson 87-55, Reyes 38-26, Franklin 9-7, Isringhausen 11-8, Chacon 87-52, Wright 11-7, Geary 24-13, Villarreal 11-7. Ground outs-fly outs: Thompson 4-3, Reyes 3-5, Franklin 1-2, Isringhausen 0-1, Chacon 5-10, Wright 1-0, Geary 1-1, Villarreal 3-0. Batters faced: Thompson 20, Reyes 10, Franklin 4, Isringhausen 3, Chacon 24, Wright 3, Geary 7, Villarreal 3. Umpires: HP: CB Bucknor. 1B: Joe West. 2B: Ed Rapuano. 3B: Ed Hickox. Weather: 77 degrees, partly cloudy. Wind: 13 mph, Out to LF. T: 2:40. Att: 30,184.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|