
Washington
(4-10)
Lost 1
|
NY Mets 6, Washington 0
|

NY Mets
(6-6)
Won 1
|
| April 15, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
7 |
1 |
NY Mets |
2
|
0
|
0
|
0
|
0
|
0
|
2
|
2
|
X
|
|
6 |
10 |
0 |
|
|
|
Standings thru 4/15/08  | Recap: WSH | NYM  | Wrap  | Gameday
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Guzman, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .333 |
| Milledge, CF | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .309 |
| Zimmerman, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .211 |
| Johnson, 1B | 2 | 0 | 1 | 0 | 2 | 1 | 3 | .275 |
| Kearns, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .217 |
| Estrada, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Pena, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .125 |
| Belliard, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .200 |
| Perez, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
| a-Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| King, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mackowiak, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 32 | 0 | 7 | 0 | 3 | 6 | 19 | |
a-Grounded out for Perez in the 7th. b-Grounded out for Hanrahan in the 9th.
|
BATTING 2B: Milledge (5, Pelfrey), Guzman (4, Heilman). TB: Guzman 3; Milledge 2; Johnson; Pena; Belliard; Perez. Runners left in scoring position, 2 out: Johnson 2; Estrada; Kearns. GIDP: Kearns. Team LOB: 9. BASERUNNING CS: Milledge (1, 3rd base by Pelfrey/Schneider). FIELDING E: Guzman (4, throw). DP: (Guzman-Belliard-Johnson). Pickoffs: Perez (Reyes at 1st base).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 1 | 4 | 0 | 0 | 1 | 1 | .273 |
| Church, RF | 3 | 2 | 1 | 0 | 1 | 1 | 2 | .326 |
| Wright, 3B | 4 | 2 | 3 | 5 | 1 | 0 | 1 | .311 |
| Beltran, CF | 4 | 0 | 1 | 1 | 1 | 2 | 3 | .286 |
| Delgado, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
| Pagan, LF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .381 |
| Schneider, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .293 |
| Castillo, 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .194 |
| Pelfrey, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 10 | 6 | 7 | 5 | 18 | |
a-Grounded out for Heilman in the 8th.
|
BATTING 2B: Reyes (3, Perez), Wright 2 (6, Ayala, Hanrahan). 3B: Reyes (1, Perez). HR: Wright (4, 1st inning off Perez, 1 on, 1 out). TB: Reyes 7; Church; Wright 8; Beltran; Pagan. RBI: Wright 5 (15), Beltran (4). 2-out RBI: Wright 2. Runners left in scoring position, 2 out: Pelfrey; Pagan 2; Schneider; Beltran. S: Church. GIDP: Beltran. Team LOB: 10. BASERUNNING SB: Castillo (2, 2nd base off Hanrahan/Estrada). CS: Reyes (2, 2nd base by Perez/Estrada). PO: Reyes (1st base by Perez). FIELDING PB: Schneider (3). DP: (Reyes-Castillo-Delgado).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Perez (L, 0-3) | 6.0 | 6 | 2 | 2 | 4 | 3 | 1 | 4.35 |
| King | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.15 |
| Ayala | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.86 |
| Hanrahan | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 9.00 |
| |
|
IBB: Castillo (by Perez). HBP: Delgado (by Perez), Estrada (by Pelfrey). Pitches-strikes: Perez 103-59, King 5-3, Ayala 22-13, Hanrahan 38-22, Pelfrey 99-64, Heilman 19-10, Sanchez 19-12. Ground outs-fly outs: Perez 10-4, King 1-0, Ayala 1-1, Hanrahan 1-0, Pelfrey 12-4, Heilman 1-1, Sanchez 1-1. Batters faced: Perez 27, King 2, Ayala 5, Hanrahan 6, Pelfrey 27, Heilman 5, Sanchez 4. Inherited runners-scored: Ayala 1-1. Umpires: HP: Wally Bell. 1B: Mike Winters. 2B: Laz Diaz. 3B: Paul Schrieber. Weather: 56 degrees, clear. Wind: 7 mph, R to L. T: 3:01. Att: 46,567.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|