
Washington
(6-15)
Won 1
|
Washington 6, Atlanta 0
|

Atlanta
(10-10)
Lost 1
|
| April 22, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Washington |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
|
6 |
9 |
0 |
Atlanta |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
5 |
2 |
|
|
|
Standings thru 4/22/08  | Recap: WSH | ATL  | Wrap  | Gameday
|
|
|
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, 2B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .275 |
| Guzman, SS | 5 | 0 | 0 | 1 | 0 | 1 | 6 | .303 |
| Zimmerman, 3B | 5 | 0 | 1 | 2 | 0 | 2 | 1 | .225 |
| Johnson, 1B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .222 |
| Kearns, RF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .213 |
| Milledge, CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .284 |
| Harris, LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .179 |
| Nieves, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .182 |
| Lannan, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| King, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Mackowiak, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .077 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 9 | 5 | 3 | 12 | 15 | |
a-Walked for Ayala in the 9th.
|
BATTING 2B: Milledge 2 (7, Smoltz, Campillo), Harris (2, Smoltz), Zimmerman (5, Resop). TB: Lopez 2; Zimmerman 2; Milledge 4; Harris 3; Nieves 2. RBI: Harris (3), Lopez (2), Guzman (7), Zimmerman 2 (9). 2-out RBI: Harris; Zimmerman 2. Runners left in scoring position, 2 out: Nieves; Guzman 2; Johnson; Kearns. Team LOB: 8.
|
| |
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Escobar, SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .316 |
| Jones, C, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .430 |
| Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Francoeur, RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .296 |
| McCann, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 |
| Diaz, LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .300 |
| Kotsay, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .257 |
| Smoltz, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Prado, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ring, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Campillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Resop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 5 | 0 | 3 | 6 | 12 | |
a-Walked for Smoltz in the 7th.
|
BATTING TB: Escobar 2; Francoeur; Diaz 2. Runners left in scoring position, 2 out: Kotsay 2. Team LOB: 8. FIELDING E: Smoltz (3, throw), Campillo (1, throw).
|
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Lannan (W, 1-2) | 7.0 | 5 | 0 | 0 | 3 | 4 | 0 | 3.42 |
| King (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| Ayala (H, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Rauch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.19 |
| |
|
Balk: Ring. IBB: Johnson (by Resop). Pitches-strikes: Lannan 95-59, King 7-5, Ayala 1-1, Rauch 9-8, Smoltz 105-68, Boyer 15-8, Ring 6-4, Campillo 26-12, Resop 13-7. Ground outs-fly outs: Lannan 10-7, King 1-1, Ayala 1-0, Rauch 0-1, Smoltz 8-3, Boyer 0-2, Ring 0-0, Campillo 0-0, Resop 2-0. Batters faced: Lannan 29, King 2, Ayala 1, Rauch 3, Smoltz 27, Boyer 3, Ring 1, Campillo 6, Resop 4. Inherited runners-scored: Ring 1-0, Resop 3-3. Umpires: HP: Dan Iassogna. 1B: Dale Scott. 2B: Rob Drake. 3B: Ron Kulpa. Weather: 76 degrees, partly cloudy. Wind: 4 mph, L to R. T: 2:48. Att: 23,482.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|