
Houston
(12-12)
Won 6
|
Houston 3, St. Louis 2
|

St. Louis
(14-10)
Lost 1
|
| April 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Houston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
|
3 |
6 |
1 |
St. Louis |
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
6 |
0 |
|
|
|
Standings thru 4/25/08  | Recap: HOU | STL  | Wrap  | Gameday
|
|
|
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Matsui, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
| Erstad, CF-LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .308 |
| Tejada, SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .348 |
| Berkman, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .313 |
| Lee, LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
| Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blum, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Pence, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
| Towles, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| Chacon, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| a-Cruz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .087 |
| Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bourn, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Totals | 31 | 3 | 6 | 3 | 1 | 3 | 6 | |
a-Grounded out for Chacon in the 8th.
|
BATTING 2B: Erstad (4, Looper). 3B: Tejada (2, Isringhausen). HR: Lee (5, 9th inning off Isringhausen, 0 on, 2 out). TB: Matsui; Erstad 3; Tejada 3; Lee 4; Pence. RBI: Tejada (20), Berkman (21), Lee (12). 2-out RBI: Lee. Runners left in scoring position, 2 out: Berkman. SF: Berkman. GIDP: Berkman. Team LOB: 3. FIELDING E: Blum (3, throw). DP: (Matsui-Tejada-Berkman).
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Schumaker, RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .313 |
| Ankiel, CF | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .244 |
| Pujols, 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .375 |
| Duncan, LF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .275 |
| Glaus, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 6 | .268 |
| Miles, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Kennedy, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .310 |
| Molina, C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .278 |
| Looper, P | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .250 |
| Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Barton, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Isringhausen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .429 |
| Totals | 31 | 2 | 6 | 1 | 8 | 6 | 20 | |
a-Struck out for Franklin in the 8th.
|
BATTING TB: Ankiel; Pujols; Kennedy; Molina; Looper; Ryan. RBI: Kennedy (9). 2-out RBI: Kennedy. Runners left in scoring position, 2 out: Looper 2; Glaus 2; Ryan; Duncan. S: Looper. GIDP: Schumaker. Team LOB: 11. BASERUNNING SB: Ryan (1, 2nd base off Valverde/Towles). FIELDING DP: (Kennedy-Ryan-Pujols).
|
|
| |
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
| Chacon | 7.0 | 5 | 2 | 1 | 6 | 3 | 0 | 2.45 |
| Wright (W, 3-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.68 |
| Valverde (S, 4) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.50 |
| |
|
IBB: Molina (by Chacon), Pujols (by Valverde). Pitches-strikes: Chacon 111-60, Wright 19-10, Valverde 22-15, Looper 97-63, Franklin 15-9, Isringhausen 26-19. Ground outs-fly outs: Chacon 6-12, Wright 0-1, Valverde 1-1, Looper 13-6, Franklin 1-2, Isringhausen 1-1. Batters faced: Chacon 31, Wright 4, Valverde 5, Looper 23, Franklin 4, Isringhausen 6. Umpires: HP: Adrian Johnson. 1B: Tim Tschida. 2B: Jim Joyce. 3B: Jeff Nelson. Weather: 53 degrees, rain. Wind: 11 mph, L to R. T: 2:47 (2:00 delay). Att: 41,193.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|