
Florida
(14-10)
Lost 1
|
Milwaukee 4, Florida 3
|

Milwaukee
(14-10)
Won 1
|
| April 26, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Florida |
1
|
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
|
3 |
9 |
2 |
Milwaukee |
0
|
1
|
2
|
0
|
0
|
0
|
0
|
1
|
X
|
|
4 |
7 |
1 |
|
|
|
Standings thru 4/26/08  | Recap: FLA | MIL  | Wrap  | Gameday
|
|
|
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .337 |
| Uggla, 2B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .261 |
| Hermida, RF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .273 |
| Willingham, LF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .333 |
| Jacobs, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| a-Helms, PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cantu, 3B-1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .294 |
| Rabelo, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Amezaga, CF-3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .268 |
| Hendrickson, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
| b-Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Miller, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Totals | 35 | 3 | 9 | 2 | 0 | 10 | 13 | |
a-Grounded out for Jacobs in the 6th. b-Struck out for Hendrickson in the 7th.
|
BATTING 3B: Hendrickson (1, Villanueva). HR: Ramirez (8, 1st inning off Villanueva, 0 on, 0 out). TB: Ramirez 5; Uggla 2; Hermida; Willingham 2; Rabelo; Hendrickson 3. RBI: Ramirez (18), Uggla (11). Runners left in scoring position, 2 out: Willingham; Rabelo. SF: Uggla. GIDP: Willingham. Team LOB: 6. FIELDING E: Uggla (4, throw), Ramirez (4, fielding).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Weeks, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .187 |
| Kapler, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
| Braun, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Fielder, 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .253 |
| Hart, C, RF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .281 |
| Hall, 3B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .215 |
| Hardy, SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .226 |
| Villanueva, P | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| a-Counsell, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Rivera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendall, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .312 |
| Totals | 31 | 4 | 7 | 4 | 2 | 3 | 16 | |
a-Struck out for Villanueva in the 6th. b-Grounded into a fielder's choice for Torres in the 8th.
|
BATTING 2B: Kapler (3, Hendrickson), Hall (5, Hendrickson). HR: Fielder (4, 8th inning off Pinto, 0 on, 0 out). TB: Kapler 2; Fielder 5; Hart, C 2; Hall 3. RBI: Villanueva (1), Fielder 2 (18), Hardy (7). Runners left in scoring position, 2 out: Weeks 2; Villanueva; Kendall 2. S: Villanueva. SF: Hardy. Team LOB: 8. FIELDING E: Fielder (2, fielding). DP: (Hardy-Weeks-Fielder).
|
|
| |
|
| |
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Villanueva | 6.0 | 6 | 2 | 2 | 0 | 5 | 1 | 4.66 |
| Torres (BS, 1)(W, 3-0) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.08 |
| Gagne (S, 7) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.75 |
|
WP: Pinto. HBP: Kendall (by Hendrickson). Pitches-strikes: Hendrickson 99-63, Miller, Ju 10-8, Pinto 23-12, Villanueva 105-71, Torres 33-23, Gagne 20-13. Ground outs-fly outs: Hendrickson 9-6, Miller, Ju 2-1, Pinto 2-1, Villanueva 5-8, Torres 3-1, Gagne 0-0. Batters faced: Hendrickson 27, Miller, Ju 3, Pinto 6, Villanueva 25, Torres 7, Gagne 4. Umpires: HP: Randy Marsh. 1B: Brian Knight. 2B: Hunter Wendelstedt. 3B: Marvin Hudson. Weather: 64 degrees, roof closed. Wind: 1 mph, Varies. T: 2:56. Att: 44,169.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|