
Chi Cubs
(16-9)
Lost 1
|
Washington 2, Chi Cubs 0
|

Washington
(9-17)
Won 1
|
| April 27, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
0 |
Washington |
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
|
2 |
4 |
0 |
|
|
|
Standings thru 4/27/08  | Recap: CHC | WSH  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .324 |
| Theriot, SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .326 |
| Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .359 |
| Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .281 |
| Fukudome, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .326 |
| DeRosa, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .274 |
| Cedeno, 2B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .364 |
| Blanco, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .353 |
| b-Ward, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .143 |
| a-Murton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 30 | 0 | 4 | 0 | 5 | 6 | 18 | |
a-Flied out for Lilly in the 7th. b-Struck out for Blanco in the 9th.
|
BATTING 2B: Fukudome (7, Lannan). TB: Johnson; Fukudome 2; Cedeno; Blanco. Runners left in scoring position, 2 out: Cedeno 2. GIDP: Theriot. Team LOB: 8. BASERUNNING SB: Cedeno (2, 3rd base off Lannan/Nieves).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Guzman, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .309 |
| Zimmerman, 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .222 |
| Johnson, 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .216 |
| Milledge, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .280 |
| Kearns, RF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .187 |
| Pena, LF | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .170 |
| Harris, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| Nieves, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .348 |
| Lannan, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Mackowiak, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| b-Boone, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 4 | 2 | 3 | 8 | 11 | |
a-Batted for Lannan in the 7th. b-Walked for Mackowiak in the 7th.
|
BATTING TB: Guzman; Johnson; Pena; Nieves. RBI: Pena (2), Nieves (4). 2-out RBI: Pena; Nieves. Runners left in scoring position, 2 out: Lannan; Kearns. S: Milledge. Team LOB: 5. FIELDING DP: (Guzman-Johnson).
|
|
| |
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Lannan (W, 2-2) | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 2.64 |
| Ayala (H, 7) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 |
| Rauch (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.63 |
|
Pitches-strikes: Lilly 108-71, Wuertz 8-6, Marshall 14-7, Wood 9-4, Lannan 107-65, Ayala 16-9, Rauch 13-10. Ground outs-fly outs: Lilly 4-7, Wuertz 1-0, Marshall 1-0, Wood 1-2, Lannan 10-8, Ayala 1-0, Rauch 1-1. Batters faced: Lilly 24, Wuertz 2, Marshall 2, Wood 3, Lannan 28, Ayala 4, Rauch 3. Umpires: HP: Ed Montague. 1B: Jerry Layne. 2B: Phil Cuzzi. 3B: Jim Wolf. Weather: 61 degrees, overcast. Wind: 12 mph, In from RF. T: 2:31. Att: 33,795.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|