
Toronto
(11-16)
Lost 1
|
Boston 1, Toronto 0
|

Boston
(16-12)
Won 1
|
| April 29, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Toronto |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
2 |
0 |
Boston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
5 |
0 |
|
|
|
Standings thru 4/29/08  | Recap: TOR | BOS  | Wrap  | Gameday
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rios, RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .316 |
| Eckstein, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| a-Stairs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| McDonald, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Rolen, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Wells, V, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .257 |
| Hill, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .279 |
| Overbay, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .279 |
| Stewart, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Lind, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Zaun, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .261 |
| Totals | 27 | 0 | 2 | 0 | 4 | 8 | 7 | |
a-Struck out for Eckstein in the 9th.
|
BATTING 2B: Rolen (3, Papelbon). TB: Rolen 2; Overbay. Runners left in scoring position, 2 out: Wells, V. GIDP: Stewart; Eckstein. Team LOB: 4.
|
| |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Crisp, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Pedroia, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| Ortiz, DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .172 |
| Ramirez, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .343 |
| Youkilis, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .316 |
| Lowell, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Drew, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Moss, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Varitek, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .243 |
| Lugo, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Totals | 31 | 1 | 5 | 1 | 1 | 6 | 4 | |
BATTING TB: Ramirez; Youkilis 2; Moss; Varitek. RBI: Youkilis (15). 2-out RBI: Youkilis. Runners left in scoring position, 2 out: Drew. Team LOB: 5. BASERUNNING SB: Youkilis (1, 2nd base off Halladay/Zaun). FIELDING DP: 2 (Lugo-Pedroia-Youkilis, Lugo-Youkilis).
|
|
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Halladay (L, 2-4) | 8.2 | 5 | 1 | 1 | 1 | 6 | 0 | 3.26 |
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Lester | 8.0 | 1 | 0 | 0 | 4 | 6 | 0 | 4.31 |
| Papelbon (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
|
Pitches-strikes: Halladay 112-72, Lester 97-58, Papelbon 13-12. Ground outs-fly outs: Halladay 15-5, Lester 15-3, Papelbon 1-0. Batters faced: Halladay 32, Lester 27, Papelbon 4. Umpires: HP: Bruce Dreckman. 1B: Sam Holbrook. 2B: Gerry Davis. 3B: Brian Gorman. Weather: 47 degrees, rain. Wind: 15 mph, L to R. T: 2:18 (:15 delay). Att: 37,215.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|