
Pittsburgh
(12-18)
Lost 1
|
Washington 9, Pittsburgh 8
|

Washington
(13-18)
Won 1
|
| May 3, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
0
|
1
|
0
|
1
|
3
|
0
|
1
|
2
|
0
|
|
8 |
14 |
2 |
Washington |
2
|
3
|
0
|
0
|
0
|
4
|
0
|
0
|
X
|
|
9 |
14 |
1 |
|
|
|
Standings thru 5/3/08  | Recap: PIT | WSH  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .325 |
| Gomez, SS | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .264 |
| Sanchez, F, 2B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .230 |
| Bay, LF | 3 | 2 | 2 | 0 | 2 | 1 | 2 | .267 |
| Nady, RF | 4 | 1 | 3 | 3 | 0 | 1 | 2 | .342 |
| LaRoche, 1B | 5 | 0 | 2 | 1 | 0 | 1 | 6 | .179 |
| Bautista, 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .235 |
| Paulino, C | 4 | 0 | 0 | 1 | 1 | 2 | 4 | .227 |
| 1-Morgan, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Maholm, P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .182 |
| Osoria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| a-Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .191 |
| Van Benschoten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Doumit, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .361 |
| Totals | 39 | 8 | 14 | 8 | 5 | 8 | 24 | |
a-Grounded out for Osoria in the 7th. b-Flied out for Yates in the 9th. 1-Ran for Paulino in the 9th.
|
BATTING 2B: Gomez (3, Chico), Bautista (7, Chico), Bay (3, Chico), Nady (10, Ayala). HR: Bautista (4, 4th inning off Chico, 0 on, 0 out). TB: Gomez 2; Sanchez, F 2; Bay 3; Nady 4; LaRoche 2; Bautista 7; Maholm. RBI: Paulino (8), Bautista 3 (15), Nady 3 (30), LaRoche (6). 2-out RBI: Nady 2. Runners left in scoring position, 2 out: LaRoche 4; Maholm 2; Mientkiewicz; McLouth. SF: Bautista. GIDP: McLouth. Team LOB: 11. BASERUNNING SB: Morgan (1, 2nd base off Rauch/Lo Duca). FIELDING E: Gomez 2 (2, fielding, missed catch). Outfield assists: Nady (Boone at 2nd base). DP: 2 (Gomez-Sanchez, F-LaRoche, Bautista-Sanchez, F-LaRoche).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | .283 |
| Guzman, SS | 5 | 2 | 4 | 6 | 0 | 0 | 0 | .303 |
| Zimmerman, 3B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | .217 |
| Milledge, CF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .261 |
| Kearns, RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .202 |
| Boone, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .242 |
| Lo Duca, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .231 |
| Pena, LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .217 |
| Harris, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Chico, P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| Colome, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Belliard, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
| Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mackowiak, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
| Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 9 | 14 | 9 | 5 | 4 | 17 | |
a-Walked for Colome in the 6th. b-Struck out for Rivera in the 7th.
|
BATTING 2B: Guzman (8, Osoria). HR: Guzman (3, 1st inning off Maholm, 1 on, 0 out). TB: Lopez 2; Guzman 8; Milledge; Kearns 2; Boone; Lo Duca; Pena 2; Chico. RBI: Guzman 6 (14), Zimmerman (14), Milledge (11), Kearns (12). 2-out RBI: Milledge; Kearns. Runners left in scoring position, 2 out: Boone 4; Lopez. S: Chico. GIDP: Lo Duca; Pena. Team LOB: 9. FIELDING E: Kearns (1, fielding). DP: (Lopez-Guzman-Boone).
|
|
| |
|
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Chico | 4.1 | 8 | 5 | 4 | 3 | 4 | 1 | 6.87 |
| Colome (W, 1-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.95 |
| Rivera | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.43 |
| Ayala (H, 8) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 3.63 |
| Rauch (S, 7) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.52 |
|
Maholm pitched to 2 batters in the 6th.
HBP: Nady (by Chico). Pitches-strikes: Maholm 102-58, Osoria 21-14, Van Benschoten 20-12, Yates 13-5, Chico 87-51, Colome 23-16, Rivera 23-16, Ayala 26-18, Rauch 19-10. Ground outs-fly outs: Maholm 8-4, Osoria 0-2, Van Benschoten 2-1, Yates 0-2, Chico 6-3, Colome 2-2, Rivera 1-1, Ayala 1-0, Rauch 1-2. Batters faced: Maholm 27, Osoria 6, Van Benschoten 6, Yates 3, Chico 24, Colome 6, Rivera 6, Ayala 6, Rauch 4. Inherited runners-scored: Osoria 2-2, Yates 2-0, Colome 2-1. Umpires: HP: Jim Reynolds. 1B: Tim Timmons. 2B: Gary Cederstrom. 3B: Fieldin Culbreth. Weather: 78 degrees, partly cloudy. Wind: 9 mph, Varies. T: 3:21. Att: 34,128.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|