
NY Mets
(16-13)
Won 1
|
NY Mets 5, Arizona 2
|

Arizona
(21-10)
Lost 1
|
| May 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
3
|
|
5 |
6 |
2 |
Arizona |
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
|
2 |
10 |
1 |
|
|
|
Standings thru 5/4/08  | Recap: NYM | ARI  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .270 |
| Church, RF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .318 |
| Wright, 3B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .284 |
| Beltran, CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .210 |
| Alou, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 1-Chavez, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Delgado, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .213 |
| Schneider, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .298 |
| Castillo, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .239 |
| Santana, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Pagan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Anderson, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .174 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 6 | 4 | 4 | 9 | 7 | |
a-Struck out for Smith in the 8th. b-Singled for Sosa in the 9th. 1-Ran for Alou in the 9th.
|
BATTING 2B: Delgado (4, Haren). HR: Wright (6, 4th inning off Haren, 0 on, 0 out). TB: Reyes; Wright 4; Beltran; Alou; Delgado 2; Anderson. RBI: Reyes 2 (12), Wright (26), Anderson (2). 2-out RBI: Reyes. Runners left in scoring position, 2 out: Schneider; Wright; Church. S: Santana; Schneider. SF: Reyes. Team LOB: 6. BASERUNNING SB: Reyes (9, 2nd base off Cruz/Snyder). FIELDING E: Beltran (1, fielding), Feliciano (1, throw). Outfield assists: Church (Burke at 3rd base).
|
| |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Young, CF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .236 |
| Ojeda, SS | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .370 |
| Byrnes, LF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .242 |
| Jackson, 1B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .343 |
| Upton, RF | 4 | 1 | 1 | 0 | 1 | 3 | 0 | .342 |
| Reynolds, 3B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .236 |
| Snyder, C | 4 | 0 | 2 | 1 | 0 | 2 | 3 | .243 |
| Burke, 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .146 |
| Haren, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
| a-Hudson, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
| 1-Scherzer, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Owings, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| 2-Hammock, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 2 | 10 | 2 | 5 | 12 | 18 | |
a-Walked for Haren in the 6th. b-Singled for Cruz in the 8th. 1-Ran for Hudson in the 6th. 2-Ran for Owings in the 8th.
|
BATTING 2B: Snyder (7, Santana). 3B: Snyder (1, Santana). TB: Ojeda 2; Jackson; Upton; Reynolds 2; Snyder 5; Burke; Owings. RBI: Snyder (15), Reynolds (25). 2-out RBI: Snyder; Reynolds. Runners left in scoring position, 2 out: Jackson; Burke; Haren 2; Young 2; Snyder. Team LOB: 12. FIELDING E: Jackson (1, throw).
|
|
| |
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Haren | 6.0 | 3 | 2 | 2 | 1 | 7 | 1 | 3.12 |
| Slaten | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
| Cruz | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.46 |
| Qualls (L, 0-2) | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0.51 |
|
WP: Santana 3. IBB: Burke (by Santana), Burke (by Santana), Castillo (by Qualls). Pitches-strikes: Santana 116-68, Smith 21-14, Feliciano 6-4, Sosa 10-5, Wagner 9-9, Haren 85-52, Slaten 11-7, Cruz 23-9, Qualls 18-11. Ground outs-fly outs: Santana 7-3, Smith 0-0, Feliciano 0-0, Sosa 1-1, Wagner 1-1, Haren 7-4, Slaten 2-2, Cruz 0-1, Qualls 1-1. Batters faced: Santana 28, Smith 6, Feliciano 2, Sosa 2, Wagner 3, Haren 22, Slaten 4, Cruz 4, Qualls 8. Inherited runners-scored: Sosa 1-0. Umpires: HP: Angel Campos. 1B: Brian Runge. 2B: Charlie Reliford. 3B: Greg Gibson. Weather: 72 degrees, roof closed. Wind: 0 mph, None. T: 3:15. Att: 37,593.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|