
Chi Cubs
(19-15)
Lost 1
|
Cincinnati 9, Chi Cubs 0
|

Cincinnati
(14-21)
Won 1
|
| May 7, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
0 |
Cincinnati |
0
|
5
|
0
|
0
|
2
|
2
|
0
|
0
|
X
|
|
9 |
15 |
0 |
|
|
|
Standings thru 5/7/08  | Recap: CHC | CIN  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, R, LF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .257 |
| Theriot, SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .331 |
| Marshall, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Gallagher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ward, PH-1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .136 |
| Lee, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .324 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wuertz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Soriano, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
| Ramirez, A, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .279 |
| DeRosa, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Fukudome, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .320 |
| Soto, C | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .345 |
| c-Blanco, H, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
| Cedeno, 2B-SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .345 |
| Pie, CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .217 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Fontenot, PH-2B | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .286 |
| Totals | 32 | 0 | 6 | 0 | 7 | 11 | 20 | |
a-Walked for Lieber in the 3rd. b-Walked for Gallagher in the 7th. c-Lined out for Soto in the 8th. d-Grounded into a forceout for Wuertz in the 9th.
|
BATTING TB: Theriot; Marshall; Ward; Lee; Ramirez, A; Fukudome. Runners left in scoring position, 2 out: Lee 2; Pie; Ramirez, A; Soriano. GIDP: Lee. Team LOB: 12.
|
| |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .200 |
| Hairston, SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .345 |
| Griffey Jr., RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .244 |
| Phillips, B, 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .276 |
| Freel, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Votto, 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | .302 |
| Dunn, LF | 3 | 1 | 1 | 1 | 2 | 2 | 1 | .219 |
| Encarnacion, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .258 |
| Bako, C | 4 | 1 | 2 | 1 | 0 | 1 | 4 | .310 |
| Valentin, Ja, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Volquez, P | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .133 |
| a-Hatteberg, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
| Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 9 | 15 | 9 | 4 | 6 | 17 | |
a-Grounded out for Volquez in the 7th.
|
BATTING HR: Votto 3 (7, 2nd inning off Lieber, 0 on, 0 out; 5th inning off Marshall, 0 on, 0 out; 6th inning off Gallagher, 1 on, 2 out), Dunn (6, 2nd inning off Lieber, 0 on, 0 out), Bako (4, 2nd inning off Lieber, 0 on, 1 out), Hairston (1, 2nd inning off Lieber, 1 on, 2 out), Phillips, B (6, 5th inning off Marshall, 0 on, 0 out). TB: Patterson; Hairston 5; Griffey Jr. 2; Phillips, B 5; Votto 12; Dunn 4; Encarnacion; Bako 5; Volquez. RBI: Votto 4 (18), Dunn (16), Bako (12), Hairston 2 (5), Phillips, B (16). 2-out RBI: Hairston 2; Votto 2. Runners left in scoring position, 2 out: Volquez; Patterson 2; Bako; Freel. S: Volquez. Team LOB: 10. BASERUNNING SB: Votto (1, 2nd base off Marshall/Soto). FIELDING DP: (Encarnacion-Phillips, B-Votto).
|
|
| |
|
| |
|
Marshall pitched to 3 batters in the 5th.
Pitches-strikes: Lieber 49-37, Marshall 48-26, Gallagher 41-25, Howry 25-16, Wuertz 9-6, Volquez 118-75, Weathers 20-12, Affeldt 20-11. Groundouts-flyouts: Lieber 2-2, Marshall 1-3, Gallagher 3-2, Howry 2-1, Wuertz 1-1, Volquez 7-4, Weathers 1-2, Affeldt 2-0. Batters faced: Lieber 13, Marshall 11, Gallagher 11, Howry 5, Wuertz 3, Volquez 30, Weathers 4, Affeldt 5. Inherited runners-scored: Gallagher 1-0. Umpires: HP: Bill Welke. 1B: Chris Guccione. 2B: Tim Welke. 3B: Chuck Meriwether. Weather: 73 degrees, partly cloudy. Wind: 21 mph, R to L. T: 2:58. Att: 28,418. May 7, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|