
Toronto
(18-22)
Won 1
|
Toronto 3, Cleveland 0
|

Cleveland
(19-19)
Lost 1
|
| May 12, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
 |
R |
H |
E |
Toronto |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
3
|
|
3 |
10 |
1 |
Cleveland |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
3 |
0 |
|
|
|
Standings thru 5/12/08  | Recap: TOR | CLE  | Wrap  | Gameday
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Stewart, LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .220 |
| Inglett, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Hill, 2B | 3 | 0 | 2 | 2 | 1 | 1 | 1 | .264 |
| Rios, CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .270 |
| Rolen, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .316 |
| Mench, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .200 |
| Scutaro, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .244 |
| a-Stairs, PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .299 |
| Overbay, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .270 |
| Zaun, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
| Velandia, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-Wilkerson, PH-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .209 |
| Totals | 33 | 3 | 10 | 3 | 3 | 5 | 13 | |
a-Singled for Scutaro in the 10th. b-Intentionally walked for Velandia in the 10th.
|
BATTING 2B: Rolen (6, Lee). TB: Stewart; Hill 2; Rolen 3; Mench; Scutaro; Stairs; Overbay; Zaun. RBI: Stewart (7), Hill 2 (17). 2-out RBI: Hill 2. Runners left in scoring position, 2 out: Scutaro; Mench. S: Hill; Zaun. SF: Stewart. GIDP: Rios 2. Team LOB: 6. FIELDING E: Zaun (4, catcher interference).
|
| |
| Cleveland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sizemore, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Cabrera, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| Peralta, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Martinez, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .342 |
| Gutierrez, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 |
| Hafner, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .214 |
| Shoppach, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .235 |
| Tyner, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Francisco, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Marte, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .091 |
| a-Blake, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Totals | 33 | 0 | 3 | 0 | 0 | 8 | 10 | |
a-Struck out for Marte in the 8th. b-Struck out for Tyner in the 10th.
|
BATTING 2B: Gutierrez (7, Marcum), Martinez (7, Marcum), Hafner (8, Downs). TB: Martinez 2; Gutierrez 2; Hafner 2. Runners left in scoring position, 2 out: Marte 2; Shoppach; Francisco. Team LOB: 5. FIELDING DP: 2 (Peralta-Cabrera-Martinez 2). TP: (Cabrera).
|
|
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Marcum | 8.0 | 2 | 0 | 0 | 0 | 5 | 0 | 2.22 |
| Ryan (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Downs (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.87 |
| |
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Lee | 9.0 | 7 | 0 | 0 | 2 | 5 | 0 | 0.67 |
| Betancourt (L, 1-2) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 6.89 |
|
WP: Marcum. IBB: Wilkerson (by Betancourt). HBP: Tyner (by Marcum). Pitches-strikes: Marcum 114-75, Ryan 7-5, Downs 18-13, Lee 117-78, Betancourt 19-11. Ground outs-fly outs: Marcum 7-12, Ryan 0-2, Downs 1-0, Lee 13-7, Betancourt 1-2. Batters faced: Marcum 28, Ryan 3, Downs 4, Lee 32, Betancourt 7. Umpires: HP: Mike Reilly. 1B: Bob Davidson. 2B: Alfonso Marquez. 3B: James Hoye. Weather: 55 degrees, cloudy. Wind: 12 mph, In from RF. T: 2:53. Att: 16,045.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|