
Kansas City
(20-21)
Won 5
|
Kansas City 7, Florida 6
|

Florida
(23-18)
Lost 4
|
| May 16, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Kansas City |
2
|
0
|
0
|
2
|
0
|
0
|
0
|
2
|
1
|
|
7 |
8 |
1 |
Florida |
0
|
1
|
0
|
1
|
0
|
0
|
0
|
2
|
2
|
|
6 |
7 |
1 |
|
|
|
Standings thru 5/16/08  | Recap: KC | FLA  | Wrap  | Gameday
|
|
|
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gathright, CF | 4 | 1 | 0 | 1 | 1 | 1 | 1 | .245 |
| Grudzielanek, 2B | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .311 |
| Gordon, 3B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .281 |
| Guillen, LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .238 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gobble, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mahay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-German, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .115 |
| Soria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Butler, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .277 |
| 1-Gload, PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Olivo, C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .284 |
| Teahen, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .268 |
| Pena, SS | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .177 |
| Tomko, P | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Nunez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeJesus, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| Totals | 35 | 7 | 8 | 6 | 5 | 9 | 13 | |
a-Hit into a double play for Mahay in the 9th. 1-Ran for Butler in the 8th.
|
BATTING 2B: Gordon (9, Miller, A), Guillen (14, Miller, A), Butler (10, Miller, Ju). HR: Olivo (5, 8th inning off Miller, Ju, 1 on, 1 out). TB: Gordon 3; Guillen 4; Butler 2; Olivo 5. RBI: Guillen 2 (24), Gathright (7), Olivo 2 (13), Gordon (20). 2-out RBI: Gathright. Runners left in scoring position, 2 out: Grudzielanek 2. Team LOB: 6. BASERUNNING SB: Olivo (1, 2nd base off Miller, A/Treanor). FIELDING E: Pena (5, fielding).
|
| |
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ross, CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .181 |
| Hermida, RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .294 |
| Ramirez, SS | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .317 |
| Cantu, 3B-1B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .266 |
| Uggla, 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .313 |
| Gonzalez, LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .267 |
| Helms, 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .217 |
| Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Treanor, C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .282 |
| Miller, A, P | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .133 |
| Waechter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Jacobs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Miller, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Amezaga, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Totals | 35 | 6 | 7 | 6 | 4 | 6 | 18 | |
a-Popped out for Waechter in the 7th.
|
BATTING 2B: Helms 2 (2, Tomko, Gobble), Uggla (14, Tomko), Treanor (4, Tomko). HR: Uggla (13, 2nd inning off Tomko, 0 on, 1 out), Hermida (5, 9th inning off Soria, 1 on, 1 out). TB: Hermida 4; Uggla 7; Helms 4; Treanor 2. RBI: Uggla (30), Treanor (10), Helms 2 (10), Hermida 2 (21). 2-out RBI: Treanor; Helms 2. Runners left in scoring position, 2 out: Miller, A 3; Cantu; Treanor. Team LOB: 7. FIELDING E: Ramirez (8, throw). Outfield assists: Ross (Grudzielanek at home). DP: (Ross-Treanor).
|
|
| |
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Tomko (W, 2-4) | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 5.32 |
| Nunez (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 |
| Ramirez | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 1.96 |
| Gobble (H, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Mahay (H, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Soria (S, 11) | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 1.04 |
| |
|
WP: Gobble. IBB: Pena (by Miller, A). HBP: Treanor (by Nunez). Pitches-strikes: Tomko 78-51, Nunez 18-11, Ramirez 14-5, Gobble 7-6, Mahay 1-1, Soria 18-13, Miller, A 102-65, Waechter 29-21, Miller, Ju 24-14, Pinto 15-6, Lindstrom 3-2. Ground outs-fly outs: Tomko 6-8, Nunez 0-3, Ramirez 1-0, Gobble 0-1, Mahay 1-0, Soria 1-0, Miller, A 4-5, Waechter 2-2, Miller, Ju 0-2, Pinto 1-0, Lindstrom 0-1. Batters faced: Tomko 25, Nunez 4, Ramirez 3, Gobble 2, Mahay 1, Soria 5, Miller, A 24, Waechter 6, Miller, Ju 5, Pinto 4, Lindstrom 1. Inherited runners-scored: Gobble 2-2, Mahay 1-0, Lindstrom 2-0. Umpires: HP: Paul Emmel. 1B: Gary Darling. 2B: Jerry Meals. 3B: Bill Miller. Weather: 83 degrees, clear. Wind: 13 mph, R to L. T: 3:08. Att: 14,825.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|