
Cincinnati
(21-25)
Lost 2
|
LA Dodgers 4, Cincinnati 1
|

LA Dodgers
(24-21)
Won 2
|
| May 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
6 |
1 |
LA Dodgers |
0
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
X
|
|
4 |
9 |
0 |
|
|
|
Standings thru 5/20/08  | Recap: CIN | LAD  | Wrap  | Gameday
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Patterson, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .227 |
| Janish, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Griffey, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .252 |
| Phillips, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .301 |
| Dunn, LF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .234 |
| Encarnacion, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .248 |
| Votto, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fogg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| a-Freel, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
| Ross, C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .296 |
| Belisle, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hatteberg, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Totals | 32 | 1 | 6 | 1 | 2 | 8 | 12 | |
a-Struck out for Fogg in the 9th.
|
BATTING TB: Patterson; Griffey; Dunn; Encarnacion; Ross 2. RBI: Encarnacion (20). 2-out RBI: Encarnacion. Runners left in scoring position, 2 out: Freel. GIDP: Phillips. Team LOB: 6. BASERUNNING SB: Patterson (8, 2nd base off Billingsley/Martin). FIELDING E: Ross (1, missed catch).
|
| |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Pierre, LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .285 |
| Ethier, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .290 |
| Martin, C | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .312 |
| Kent, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .241 |
| Maza, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Loney, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .292 |
| Kemp, CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .318 |
| DeWitt, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .319 |
| Hu, SS | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .179 |
| Billingsley, P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .125 |
| a-Young, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 9 | 4 | 0 | 3 | 14 | |
a-Hit a sacrifice bunt for Billingsley in the 7th.
|
BATTING TB: Pierre; Ethier; Kent; Loney 2; Kemp; DeWitt; Hu; Billingsley. RBI: Kemp (28), Billingsley (1), Pierre (16), Martin (18). Runners left in scoring position, 2 out: Ethier 2; DeWitt. S: Young. Team LOB: 6. BASERUNNING SB: Pierre (18, 2nd base off Bray/Ross). FIELDING DP: (Kent-Hu-Loney).
|
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Belisle (L, 1-4) | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 6.75 |
| Bray | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.70 |
| Burton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Fogg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.87 |
| |
|
Belisle pitched to 1 batter in the 7th. Pitches-strikes: Belisle 85-67, Bray 6-6, Burton 9-7, Fogg 10-7, Billingsley 103-66, Broxton 9-6, Beimel 11-10, Saito 6-3. Ground outs-fly outs: Belisle 11-4, Bray 1-0, Burton 2-0, Fogg 0-3, Billingsley 6-8, Broxton 1-2, Beimel 1-1, Saito 0-0. Batters faced: Belisle 26, Bray 3, Burton 2, Fogg 3, Billingsley 26, Broxton 3, Beimel 4, Saito 1. Inherited runners-scored: Bray 1-1, Burton 2-1, Saito 1-0. Umpires: HP: Brian O'Nora. 1B: Jerry Crawford. 2B: Rob Drake. 3B: Paul Nauert. Weather: 68 degrees, clear. Wind: 4 mph, L to R. T: 2:31. Att: 34,306.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|