
Philadelphia
(25-22)
Won 1
|
Philadelphia 1, Washington 0
|

Washington
(20-27)
Lost 1
|
| May 20, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
8 |
0 |
Washington |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
5 |
0 |
|
|
|
Standings thru 5/20/08  | Recap: PHI | WSH  | Wrap  | Gameday
|
|
|
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .314 |
| Victorino, CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .244 |
| Utley, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .309 |
| Howard, 1B | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .183 |
| Burrell, LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .278 |
| 1-Werth, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Jenkins, RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .282 |
| Feliz, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .234 |
| 2-Bruntlett, PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Ruiz, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .238 |
| Hamels, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Gordon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Dobbs, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .356 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 8 | 1 | 4 | 6 | 14 | |
a-Singled for Gordon in the 9th. 1-Ran for Burrell in the 8th. 2-Ran for Feliz in the 9th.
|
BATTING 2B: Utley (14, Bergmann), Feliz (9, Rauch), Victorino (6, Rauch). TB: Victorino 2; Utley 2; Jenkins 2; Feliz 3; Ruiz; Dobbs. RBI: Dobbs (13). Runners left in scoring position, 2 out: Burrell; Howard; Victorino 2. S: Hamels; Ruiz. Team LOB: 10. BASERUNNING SB: Victorino (7, 2nd base off Bergmann/Flores).
|
| |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lopez, 2B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .255 |
| Guzman, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .311 |
| Zimmerman, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .251 |
| Young, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .235 |
| Milledge, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .235 |
| Flores, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .316 |
| Pena, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .216 |
| Dukes, RF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .038 |
| Bergmann, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| a-Boone, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .323 |
| Rivera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mackowiak, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| 1-Harris, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Totals | 32 | 0 | 5 | 0 | 5 | 13 | 16 | |
a-Struck out for Bergmann in the 7th. b-Walked for Rauch in the 9th. 1-Ran for Mackowiak in the 9th.
|
BATTING 2B: Pena (3, Hamels). TB: Guzman 2; Zimmerman; Young; Pena 2. Runners left in scoring position, 2 out: Young; Pena; Boone; Milledge; Lopez. Team LOB: 10. BASERUNNING SB: Guzman (3, 2nd base off Hamels/Ruiz), Dukes 2 (2, 2nd base off Lidge/Ruiz, 3rd base off Lidge/Ruiz). FIELDING Outfield assists: Milledge (Dobbs at home).
|
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Hamels | 7.0 | 4 | 0 | 0 | 2 | 11 | 0 | 2.61 |
| Gordon (W, 4-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.26 |
| Lidge (S, 11) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.45 |
| |
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| Bergmann | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | 5.47 |
| Rivera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.13 |
| Rauch (L, 2-1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.78 |
|
IBB: Rollins (by Bergmann). Pitches-strikes: Hamels 110-73, Gordon 20-12, Lidge 22-13, Bergmann 95-59, Rivera 20-12, Rauch 18-12. Ground outs-fly outs: Hamels 4-6, Gordon 3-0, Lidge 1-0, Bergmann 4-12, Rivera 0-2, Rauch 1-1. Batters faced: Hamels 27, Gordon 5, Lidge 5, Bergmann 29, Rivera 4, Rauch 5. Umpires: HP: Phil Cuzzi. 1B: Jim Wolf. 2B: Ed Montague. 3B: Jerry Layne. Weather: 61 degrees, partly cloudy. Wind: 10 mph, Out to RF. T: 2:32. Att: 28,105.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|