
Arizona
(29-20)
Lost 1
|
Atlanta 3, Arizona 1
|

Atlanta
(27-22)
Won 1
|
| May 24, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Arizona |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
|
1 |
3 |
0 |
Atlanta |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
2
|
|
3 |
8 |
1 |
|
|
|
Standings thru 5/24/08  | Recap: ARI | ATL  | Wrap  | Gameday
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Young, CF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .244 |
| Drew, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Hudson, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
| Jackson, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .289 |
| Upton, RF | 3 | 1 | 0 | 0 | 1 | 3 | 1 | .286 |
| Byrnes, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Montero, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .310 |
| Reynolds, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .230 |
| Johnson, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| a-Ojeda, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .357 |
| Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 3 | 1 | 4 | 8 | 13 | |
a-Singled for Johnson in the 7th.
|
BATTING TB: Jackson; Reynolds; Ojeda. RBI: Ojeda (11). 2-out RBI: Ojeda. Runners left in scoring position, 2 out: Young 2. S: Johnson. GIDP: Jackson. Team LOB: 7. FIELDING DP: (Reynolds-Hudson-Jackson).
|
| |
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
| Escobar, SS | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .307 |
| Infante, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 |
| Jones, C, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .417 |
| Teixeira, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .268 |
| Francoeur, RF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .263 |
| Diaz, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .252 |
| Ohman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .087 |
| Blanco, CF-LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .278 |
| Campillo, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bennett, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Kotsay, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
| Totals | 32 | 3 | 8 | 3 | 0 | 10 | 11 | |
BATTING 3B: Blanco (1, Johnson). HR: Francoeur (5, 9th inning off Qualls, 1 on, 1 out). TB: Escobar; Jones, C 2; Francoeur 5; Blanco 3; Bennett; Kotsay. RBI: Escobar (21), Francoeur 2 (32). Runners left in scoring position, 2 out: Jones, C. GIDP: Infante. Team LOB: 4. FIELDING E: Bennett (1, throw). DP: (Escobar-Teixeira).
|
|
| |
|
| |
|
Pitches-strikes: Johnson 82-58, Pena 18-14, Slaten 11-7, Qualls 2-2, Campillo 59-41, Bennett 59-30, Ohman 3-3, Boyer 25-16. Ground outs-fly outs: Johnson 7-1, Pena 4-2, Slaten 1-0, Qualls 0-0, Campillo 3-6, Bennett 2-3, Ohman 1-0, Boyer 2-2. Batters faced: Johnson 23, Pena 6, Slaten 2, Qualls 1, Campillo 14, Bennett 14, Ohman 1, Boyer 6. Inherited runners-scored: Qualls 1-1. Umpires: HP: Tim Timmons. 1B: Gary Cederstrom. 2B: Jim Reynolds. 3B: Brian Runge. Weather: 83 degrees, partly cloudy. Wind: 14 mph, L to R. T: 2:39. Att: 36,263.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|