
Chi Cubs
(29-21)
Lost 2
|
Pittsburgh 6, Chi Cubs 5
|

Pittsburgh
(24-26)
Won 2
|
| May 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
 |
R |
H |
E |
Chi Cubs |
0
|
0
|
4
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
5 |
10 |
1 |
Pittsburgh |
1
|
1
|
1
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
1
|
|
6 |
14 |
0 |
|
|
|
Standings thru 5/25/08  | Recap: CHC | PIT  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Soriano, LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | .277 |
| Theriot, SS | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .309 |
| Lee, 1B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .301 |
| Ramirez, 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .295 |
| Johnson, CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .261 |
| c-Edmonds, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Fukudome, RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .301 |
| DeRosa, 2B | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .315 |
| Blanco, C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .313 |
| Lilly, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .235 |
| a-Cedeno, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hoffpauir, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Soto, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .307 |
| Lieber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 5 | 10 | 5 | 3 | 11 | 15 | |
a-Flied out for Lilly in the 7th. b-Flied out for Howry in the 9th. c-Flied out for Johnson in the 10th. d-Struck out for Marmol in the 11th.
|
BATTING 2B: DeRosa (12, Maholm), Lee 2 (16, Maholm, Maholm). HR: Soriano (11, 3rd inning off Maholm, 1 on, 1 out). TB: Soriano 4; Lee 4; Ramirez 2; Johnson; DeRosa 3; Blanco 2. RBI: Blanco (2), Soriano 2 (28), Ramirez 2 (35). Runners left in scoring position, 2 out: Johnson; DeRosa; Theriot. Team LOB: 7. BASERUNNING CS: Johnson (3, 2nd base by Maholm/Paulino). FIELDING E: Blanco (1, missed catch). DP: 2 (Ramirez-DeRosa-Lee, Theriot-DeRosa-Lee).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sanchez, F, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .245 |
| 1-Bixler, PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| Rivas, L, SS-2B | 5 | 2 | 2 | 2 | 1 | 2 | 2 | .221 |
| McLouth, CF | 5 | 0 | 3 | 1 | 1 | 1 | 0 | .323 |
| Bay, LF | 5 | 0 | 2 | 1 | 1 | 0 | 4 | .290 |
| Nady, RF | 5 | 1 | 1 | 1 | 0 | 0 | 6 | .317 |
| LaRoche, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .229 |
| Bautista, 3B | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .220 |
| Osoria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| a-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paulino, C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .198 |
| Maholm, P | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .167 |
| Gomez, 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .329 |
| Totals | 43 | 6 | 14 | 6 | 5 | 7 | 20 | |
a-Struck out for Osoria in the 10th. 1-Ran for Sanchez, F in the 9th.
|
BATTING 2B: LaRoche 2 (11, Lilly, Lilly), Bay (7, Ascanio), McLouth (17, Marmol). HR: Rivas, L 2 (2, 1st inning off Lilly, 0 on, 1 out; 3rd inning off Lilly, 0 on, 2 out), Nady (8, 2nd inning off Lilly, 0 on, 0 out). TB: Rivas, L 8; McLouth 4; Bay 3; Nady 4; LaRoche 4; Bautista 2; Maholm; Gomez. RBI: Rivas, L 2 (7), Nady (39), Bautista (18), McLouth (39), Bay (26). 2-out RBI: Rivas, L; McLouth; Bay. Runners left in scoring position, 2 out: Paulino; Nady 4. S: Bixler. GIDP: Paulino; Sanchez, F. Team LOB: 11. FIELDING DP: (Paulino-Rivas, L).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Lilly | 6.0 | 10 | 4 | 4 | 2 | 2 | 3 | 5.23 |
| Ascanio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Eyre (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Howry (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.19 |
| Marmol (BS, 1) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.69 |
| Lieber (L, 2-3) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 3.33 |
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Maholm | 8.0 | 8 | 5 | 5 | 2 | 7 | 1 | 5.11 |
| Osoria | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.41 |
| Marte (W, 4-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.01 |
|
IBB: Bay (by Marmol), McLouth (by Lieber). Pitches-strikes: Lilly 101-68, Ascanio 13-8, Eyre 4-1, Howry 7-5, Marmol 42-19, Lieber 14-8, Maholm 121-79, Osoria 27-18, Marte 18-11. Ground outs-fly outs: Lilly 9-7, Ascanio 0-2, Eyre 0-1, Howry 0-1, Marmol 2-2, Lieber 1-0, Maholm 7-9, Osoria 0-4, Marte 0-1. Batters faced: Lilly 28, Ascanio 4, Eyre 1, Howry 2, Marmol 9, Lieber 5, Maholm 33, Osoria 8, Marte 4. Umpires: HP: Mike Winters. 1B: Paul Schrieber. 2B: Laz Diaz. 3B: Wally Bell. Weather: 71 degrees, sunny. Wind: 3 mph, In from CF. T: 3:26. Att: 29,415.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|