
Kansas City
(21-29)
Lost 7
|
Toronto 3, Kansas City 1
|

Toronto
(27-25)
Won 4
|
| May 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Kansas City |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
|
1 |
10 |
1 |
Toronto |
1
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
X
|
|
3 |
8 |
0 |
|
|
|
Standings thru 5/25/08  | Recap: KC | TOR  | Wrap  | Gameday
|
|
|
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| DeJesus, LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
| German, 2B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .143 |
| Gordon, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .281 |
| Guillen, DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .253 |
| Butler, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .261 |
| Buck, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .259 |
| Gload, RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .245 |
| Pena, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .165 |
| Gathright, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .256 |
| Totals | 32 | 1 | 10 | 1 | 0 | 9 | 9 | |
BATTING 2B: Guillen (18, McGowan). TB: German 2; Gordon; Guillen 2; Butler; Buck 2; Gload; Pena; Gathright. RBI: DeJesus (18). Runners left in scoring position, 2 out: Butler; German. SF: DeJesus. GIDP: Gload. Team LOB: 5. BASERUNNING CS: Gload (3, 2nd base by McGowan/Barajas). FIELDING E: Gordon (6, throw).
|
| |
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Stewart, LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .265 |
| Inglett, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Hill, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .267 |
| Rios, CF | 3 | 0 | 1 | 1 | 1 | 2 | 2 | .259 |
| Rolen, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .304 |
| Stairs, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
| a-Mench, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Overbay, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .287 |
| Scutaro, SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .254 |
| Wilkerson, RF | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .209 |
| Barajas, C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .292 |
| Totals | 33 | 3 | 8 | 3 | 2 | 8 | 19 | |
a-Reached on error for Stairs in the 8th.
|
BATTING 2B: Rolen (10, Meche), Wilkerson (5, Meche). TB: Stewart 2; Rios; Rolen 2; Stairs; Wilkerson 2; Barajas 2. RBI: Rolen (11), Stewart (11), Rios (20). 2-out RBI: Rolen; Rios. Runners left in scoring position, 2 out: Stairs; Rios; Rolen; Wilkerson. Team LOB: 8. BASERUNNING SB: Stewart (3, 2nd base off Meche/Buck). FIELDING Outfield assists: Rios (Guillen at home), Stewart (Pena at 3rd base). DP: 2 (Stewart-Rolen, Scutaro-Hill-Overbay).
|
|
| |
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Meche (L, 3-7) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 5.35 |
| Ramirez | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.14 |
| Nunez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
| Gobble | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.54 |
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| McGowan (W, 3-4) | 7.0 | 9 | 1 | 1 | 0 | 7 | 0 | 3.90 |
| Downs (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Ryan (S, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.56 |
|
Pitches-strikes: Meche 115-69, Ramirez 19-11, Nunez 3-2, Gobble 19-11, McGowan 90-63, Downs 13-8, Ryan 20-12. Ground outs-fly outs: Meche 5-8, Ramirez 1-0, Nunez 1-0, Gobble 0-1, McGowan 6-5, Downs 2-1, Ryan 1-0. Batters faced: Meche 25, Ramirez 5, Nunez 1, Gobble 4, McGowan 26, Downs 4, Ryan 3. Inherited runners-scored: Nunez 2-0. Umpires: HP: Brian Gorman. 1B: Sam Holbrook. 2B: Scott Barry. 3B: Bruce Dreckman. Weather: 70 degrees, sunny. Wind: 11 mph, Out to RF. T: 2:40. Att: 29,315.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|