
San Francisco
(20-30)
Lost 1
|
Florida 8, San Francisco 6
|

Florida
(28-20)
Won 1
|
| May 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Francisco |
0
|
2
|
3
|
0
|
0
|
0
|
1
|
0
|
0
|
|
6 |
12 |
1 |
Florida |
3
|
0
|
2
|
0
|
2
|
0
|
1
|
0
|
X
|
|
8 |
10 |
0 |
|
|
|
Standings thru 5/25/08  | Recap: SF | FLA  | Wrap  | Gameday
|
|
|
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Vizquel, SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Castillo, 3B-2B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .264 |
| Winn, RF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .299 |
| Molina, C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | .321 |
| 1-Holm, PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Rowand, CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .331 |
| Aurilia, 1B-3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .252 |
| Denker, T, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| Chulk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sadler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Bowker, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Ortmeier, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| a-Lewis, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Misch, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Durham, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Hinshaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 12 | 6 | 2 | 8 | 13 | |
a-Struck out for Ortmeier in the 6th. b-Grounded out for Sadler in the 8th. 1-Ran for Molina in the 7th.
|
BATTING 2B: Molina 3 (14, Hendrickson, Hendrickson, Kensing), Denker, T (1, Hendrickson), Winn (15, Kensing). HR: Rowand (7, 2nd inning off Hendrickson, 1 on, 0 out). TB: Castillo 2; Winn 3; Molina 7; Rowand 5; Denker, T 2; Misch. RBI: Rowand 3 (28), Molina 3 (29). 2-out RBI: Molina 2; Rowand. Runners left in scoring position, 2 out: Denker, T; Aurilia. GIDP: Castillo. Team LOB: 7. FIELDING E: Vizquel (1, fielding).
|
| |
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, SS | 4 | 2 | 2 | 0 | 1 | 1 | 1 | .302 |
| Hermida, RF | 5 | 1 | 1 | 2 | 0 | 4 | 4 | .269 |
| Cantu, 3B | 4 | 3 | 2 | 1 | 1 | 1 | 2 | .271 |
| Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Helms, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .231 |
| Uggla, 2B | 3 | 1 | 1 | 2 | 1 | 2 | 0 | .320 |
| Gonzalez, LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .280 |
| Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Amezaga, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Ross, CF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .179 |
| Rabelo, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .221 |
| Hendrickson, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .348 |
| Kensing, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Jones, J, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .159 |
| Totals | 35 | 8 | 10 | 7 | 4 | 12 | 17 | |
a-Struck out for Kensing in the 7th.
|
BATTING 2B: Hendrickson (2, Misch). HR: Hermida (6, 1st inning off Misch, 1 on, 0 out), Cantu (6, 1st inning off Misch, 0 on, 0 out), Uggla (16, 5th inning off Misch, 1 on, 1 out), Ross (6, 7th inning off Sadler, 0 on, 2 out). TB: Ramirez 2; Hermida 4; Cantu 5; Uggla 4; Gonzalez; Ross 4; Rabelo; Hendrickson 2. RBI: Hermida 2 (25), Cantu (20), Gonzalez (14), Uggla 2 (36), Ross (12). 2-out RBI: Gonzalez; Ross. Runners left in scoring position, 2 out: Ross 2; Hermida; Helms. Team LOB: 7. FIELDING DP: (Cantu-Uggla-Helms).
|
|
| |
| San Francisco | IP | H | R | ER | BB | SO | HR | ERA |
| Misch (L, 0-1) | 4.1 | 7 | 7 | 7 | 4 | 4 | 3 | 6.54 |
| Chulk | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.95 |
| Sadler | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.38 |
| Hinshaw | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| |
|
WP: Misch. Balk: Misch. IBB: Uggla (by Misch), Rowand (by Hendrickson). Pitches-strikes: Misch 98-57, Chulk 36-21, Sadler 16-13, Hinshaw 14-10, Hendrickson 97-56, Kensing 26-21, Lindstrom 13-9, Gregg 19-13. Ground outs-fly outs: Misch 3-6, Chulk 2-0, Sadler 0-1, Hinshaw 0-0, Hendrickson 7-3, Kensing 3-1, Lindstrom 3-0, Gregg 1-1. Batters faced: Misch 24, Chulk 7, Sadler 5, Hinshaw 3, Hendrickson 25, Kensing 8, Lindstrom 3, Gregg 4. Inherited runners-scored: Chulk 1-0. Umpires: HP: Chuck Meriwether. 1B: Mike Estabrook. 2B: Chris Guccione. 3B: Tim Welke. Weather: 89 degrees, partly cloudy. Wind: 16 mph, In from CF.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|