
NY Yankees
(25-26)
Lost 1
|
Baltimore 6, NY Yankees 1
|

Baltimore
(25-25)
Won 1
|
| May 26, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Yankees |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
5 |
0 |
Baltimore |
0
|
0
|
0
|
0
|
0
|
1
|
5
|
0
|
X
|
|
6 |
9 |
0 |
|
|
|
Standings thru 5/26/08  | Recap: NYY | BAL  | Wrap  | Gameday
|
|
|
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .265 |
| Jeter, SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .282 |
| Abreu, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .288 |
| Rodriguez, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .289 |
| Matsui, DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .331 |
| Duncan, S, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .164 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
| Moeller, C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .265 |
| Cabrera, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .249 |
| Totals | 31 | 1 | 5 | 1 | 4 | 8 | 15 | |
BATTING 2B: Matsui (9, Walker). TB: Damon; Matsui 4; Moeller. RBI: Moeller (8). 2-out RBI: Moeller. Runners left in scoring position, 2 out: Rodriguez; Cabrera; Duncan, S. Team LOB: 8. BASERUNNING SB: Rodriguez (3, 2nd base off Olson/Hernandez, R), Jeter (3, 2nd base off Olson/Hernandez, R).
|
| |
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .258 |
| Mora, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .239 |
| Markakis, RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .258 |
| Huff, DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .246 |
| Scott, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Payton, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Millar, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .236 |
| Hernandez, R, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .215 |
| Jones, CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .253 |
| Bynum, SS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .234 |
| Totals | 33 | 6 | 9 | 6 | 2 | 6 | 10 | |
BATTING 2B: Markakis (6, Rasner), Huff (11, Rasner). HR: Markakis (9, 6th inning off Rasner, 0 on, 1 out), Huff (8, 7th inning off Veras, 2 on, 2 out). TB: Mora; Markakis 7; Huff 6; Millar; Hernandez, R; Jones. RBI: Markakis 2 (24), Mora (25), Huff 3 (28). 2-out RBI: Mora; Markakis; Huff 3. Runners left in scoring position, 2 out: Bynum 2; Huff; Millar. Team LOB: 5. FIELDING Outfield assists: Markakis (Damon at home).
|
|
| |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Rasner (L, 3-1) | 6.0 | 5 | 1 | 1 | 1 | 3 | 1 | 1.80 |
| Hawkins | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 6.08 |
| Veras | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 4.50 |
| |
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| Olson (W, 4-1) | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 | 4.09 |
| Bradford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| Walker | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.20 |
|
HBP: Moeller (by Olson). Pitches-strikes: Rasner 98-68, Hawkins 20-12, Veras 19-11, Olson 107-60, Bradford 14-9, Walker 12-7. Ground outs-fly outs: Rasner 4-11, Hawkins 0-0, Veras 1-2, Olson 4-9, Bradford 1-1, Walker 1-2. Batters faced: Rasner 24, Hawkins 5, Veras 6, Olson 28, Bradford 3, Walker 5. Inherited runners-scored: Veras 2-2. Umpires: HP: Lance Barksdale. 1B: Doug Eddings. 2B: Ted Barrett. 3B: Dana DeMuth. Weather: 88 degrees, partly cloudy. Wind: 10 mph, Out to CF. T: 2:46. Att: 34,928.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|