
Boston
(32-24)
Lost 2
|
Seattle 1, Boston 0
|

Seattle
(20-34)
Won 2
|
| May 28, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Boston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
2 |
1 |
Seattle |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
X
|
|
1 |
5 |
0 |
|
|
|
Standings thru 5/28/08  | Recap: BOS | SEA  | Wrap  | Gameday
|
|
|
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ellsbury, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .273 |
| Pedroia, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .284 |
| Ortiz, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .249 |
| Ramirez, LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .292 |
| Lowell, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .270 |
| Casey, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .356 |
| 1-Youkilis, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Crisp, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .267 |
| Cash, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .302 |
| a-Drew, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
| Varitek, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Lugo, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .279 |
| Totals | 28 | 0 | 2 | 0 | 6 | 9 | 12 | |
a-Walked for Cash in the 8th. 1-Ran for Casey in the 9th.
|
BATTING TB: Ramirez; Lowell. Runners left in scoring position, 2 out: Pedroia 2; Crisp. GIDP: Casey. Team LOB: 7. BASERUNNING SB: Ellsbury (20, 2nd base off Bedard/Burke). FIELDING E: Varitek (1, throw). DP: (Cash-Lowell).
|
| |
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Suzuki, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Cairo, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .186 |
| Vidro, DH | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .233 |
| Ibanez, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Lopez, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Beltre, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .240 |
| Balentien, RF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .221 |
| Burke, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Betancourt, SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .285 |
| Totals | 29 | 1 | 5 | 1 | 0 | 8 | 7 | |
BATTING 2B: Balentien (4, Wakefield). HR: Betancourt (3, 3rd inning off Wakefield, 0 on, 1 out). TB: Cairo; Vidro; Balentien 2; Betancourt 5. RBI: Betancourt (19). Runners left in scoring position, 2 out: Betancourt; Cairo. Team LOB: 4. BASERUNNING SB: Suzuki (23, 2nd base off Wakefield/Varitek). CS: Cairo (1, 3rd base by Wakefield/Cash). FIELDING DP: (Lopez-Betancourt-Cairo).
|
|
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Wakefield (L, 3-4) | 8.0 | 5 | 1 | 1 | 0 | 8 | 1 | 4.70 |
| |
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
| Bedard (W, 4-3) | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 4.08 |
| Morrow (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.38 |
| Putz (S, 6) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.94 |
|
WP: Wakefield 2. Pitches-strikes: Wakefield 96-63, Bedard 110-70, Morrow 12-7, Putz 16-7. Ground outs-fly outs: Wakefield 8-8, Bedard 6-7, Morrow 2-0, Putz 1-2. Batters faced: Wakefield 29, Bedard 25, Morrow 4, Putz 5. Umpires: HP: Marty Foster. 1B: Derryl Cousins. 2B: Angel Hernandez. 3B: Eric Cooper. Weather: 63 degrees, cloudy. Wind: 6 mph, In from CF. T: 2:11. Att: 30,752.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|