
Toronto
(29-26)
Won 1
|
Toronto 2, Oakland 1
|

Oakland
(29-24)
Lost 1
|
| May 28, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Toronto |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
|
2 |
6 |
0 |
Oakland |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
8 |
1 |
|
|
|
Standings thru 5/28/08  | Recap: TOR | OAK  | Wrap  | Gameday
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Stewart, LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .259 |
| Inglett, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Hill, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .257 |
| Rios, CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .268 |
| Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Stairs, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .279 |
| Overbay, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
| Scutaro, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
| Wilkerson, RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .209 |
| Barajas, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .278 |
| Totals | 30 | 2 | 6 | 2 | 2 | 5 | 7 | |
BATTING 2B: Scutaro (4, Harden), Rios (12, Foulke). TB: Stewart; Rios 2; Stairs; Scutaro 2; Wilkerson; Barajas. RBI: Stewart (12), Rios (23). Runners left in scoring position, 2 out: Barajas; Overbay. S: Hill. GIDP: Hill. Team LOB: 4. BASERUNNING CS: Stairs (1, 2nd base by Harden/Suzuki), Rios (3, 2nd base by Harden/Suzuki). FIELDING DP: (Rolen-Hill-Overbay).
|
| |
| Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hannahan, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .220 |
| Crosby, SS | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .264 |
| Cust, LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .260 |
| Sweeney, M, DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .292 |
| Sweeney, R, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| Davis, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| Brown, E, RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .254 |
| Ellis, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .232 |
| Barton, 1B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .216 |
| Suzuki, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
| Totals | 33 | 1 | 8 | 1 | 3 | 9 | 19 | |
BATTING 2B: Crosby (17, Halladay), Sweeney, R (4, Halladay). TB: Crosby 2; Cust 3; Sweeney, R 2; Brown, E 2; Barton. RBI: Cust (21). 2-out RBI: Cust. Runners left in scoring position, 2 out: Barton; Ellis; Brown, E; Crosby. S: Barton. GIDP: Ellis. Team LOB: 10. BASERUNNING SB: Davis (9, 2nd base off Halladay/Barajas). FIELDING E: Barton (6, missed catch). DP: (Crosby-Barton).
|
|
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| Halladay (W, 6-5) | 8.0 | 8 | 1 | 1 | 1 | 9 | 0 | 2.93 |
| Ryan (S, 12) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.53 |
| |
| Oakland | IP | H | R | ER | BB | SO | HR | ERA |
| Harden | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 2.60 |
| Gaudin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 |
| Foulke (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.38 |
|
IBB: Stairs (by Foulke). HBP: Hannahan (by Halladay). Pitches-strikes: Halladay 116-81, Ryan 19-9, Harden 104-70, Gaudin 12-6, Foulke 28-15. Ground outs-fly outs: Halladay 10-5, Ryan 2-1, Harden 7-7, Gaudin 1-2, Foulke 2-1. Batters faced: Halladay 33, Ryan 5, Harden 24, Gaudin 3, Foulke 6. Umpires: HP: Ed Montague. 1B: Jerry Layne. 2B: Phil Cuzzi. 3B: Jim Wolf. Weather: 62 degrees, partly cloudy. Wind: 10 mph, Out to RF. T: 2:31. Att: 17,460.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|