
LA Dodgers
(26-27)
Lost 4
|
NY Mets 8, LA Dodgers 4
|

NY Mets
(26-26)
Won 3
|
| May 29, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Dodgers |
0
|
0
|
0
|
0
|
3
|
1
|
0
|
0
|
0
|
|
4 |
7 |
2 |
NY Mets |
0
|
0
|
2
|
4
|
0
|
0
|
2
|
0
|
X
|
|
8 |
13 |
0 |
|
|
|
Standings thru 5/29/08  | Recap: LAD | NYM  | Wrap  | Gameday
|
|
|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Pierre, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| Ethier, RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .306 |
| Martin, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .311 |
| Kent, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .248 |
| Loney, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .276 |
| Kemp, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .305 |
| DeWitt, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .293 |
| Maza, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| Penny, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| a-Sweeney, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| b-Tiffee, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Proctor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 7 | 4 | 1 | 6 | 10 | |
a-Grounded out for Penny in the 5th. b-Flied out for Kuo in the 7th.
|
BATTING 2B: Ethier (12, Vargas). HR: Kent (5, 5th inning off Vargas, 0 on, 0 out), DeWitt (5, 5th inning off Vargas, 1 on, 1 out). TB: Pierre; Ethier 2; Kent 5; Loney 2; DeWitt 4. RBI: Kent (23), DeWitt 2 (27), Loney (30). 2-out RBI: Loney. Runners left in scoring position, 2 out: Kemp. Team LOB: 3. BASERUNNING SB: Pierre (20, 2nd base off Vargas/Schneider). FIELDING E: Martin (6, catcher interference), Pierre (1, throw). DP: 2 (Maza-Kent-Loney, Kent-Maza-Loney).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .282 |
| Castillo, 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | .271 |
| Wright, 3B | 4 | 2 | 2 | 4 | 1 | 1 | 1 | .284 |
| Beltran, CF | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .264 |
| Delgado, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .222 |
| Tatis, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .304 |
| Chavez, RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .230 |
| Schneider, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .256 |
| Vargas, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Muniz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Easley, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Schoeneweis, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 8 | 13 | 7 | 4 | 3 | 15 | |
a-Flied out for Muniz in the 6th.
|
BATTING 2B: Castillo (5, Penny). HR: Wright 2 (11, 3rd inning off Penny, 1 on, 2 out; 4th inning off Penny, 1 on, 2 out). TB: Reyes 2; Castillo 4; Wright 8; Beltran 2; Delgado 2; Chavez; Schneider. RBI: Wright 4 (40), Castillo (16), Chavez (2), Schneider (15). 2-out RBI: Wright 4; Castillo; Chavez; Schneider. Runners left in scoring position, 2 out: Delgado; Tatis; Schoeneweis. GIDP: Schneider; Castillo. Team LOB: 8. FIELDING Outfield assists: Chavez (Pierre at home). DP: (Chavez-Schneider).
|
|
| |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
| Penny (L, 5-6) | 4.0 | 8 | 6 | 5 | 3 | 2 | 2 | 5.66 |
| Kuo | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.18 |
| Proctor | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.55 |
| Beimel | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.62 |
| Wade | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.32 |
| |
|
Feliciano pitched to 1 batter in the 6th. Pitches-strikes: Penny 91-52, Kuo 26-18, Proctor 9-5, Beimel 15-13, Wade 17-11, Vargas 88-58, Feliciano 7-4, Muniz 4-3, Schoeneweis 15-12, Smith 17-12. Ground outs-fly outs: Penny 10-0, Kuo 4-2, Proctor 1-0, Beimel 2-0, Wade 1-1, Vargas 8-6, Feliciano 0-0, Muniz 0-0, Schoeneweis 2-2, Smith 1-1. Batters faced: Penny 23, Kuo 6, Proctor 2, Beimel 5, Wade 4, Vargas 22, Feliciano 1, Muniz 1, Schoeneweis 5, Smith 5. Inherited runners-scored: Beimel 1-1, Feliciano 2-1, Muniz 2-0. Umpires: HP: Bill Welke. 1B: Chris Guccione. 2B: Tim Welke. 3B: Chuck Meriwether. Weather: 76 degrees, clear. Wind: 10 mph, Out to CF. T: 3:04. Att: 52,886.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|