
Detroit
(23-31)
Won 2
|
Detroit 7, Seattle 4
|

Seattle
(20-35)
Lost 1
|
| May 30, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Detroit |
7
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
7 |
14 |
1 |
Seattle |
0
|
1
|
0
|
0
|
1
|
2
|
0
|
0
|
0
|
|
4 |
5 |
0 |
|
|
|
Standings thru 5/30/08  | Recap: DET | SEA  | Wrap  | Gameday
|
|
|
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Granderson, CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .262 |
| Polanco, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .291 |
| Guillen, 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .293 |
| Rodriguez, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Ordonez, RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .325 |
| Thames, LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .260 |
| Thomas, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Cabrera, 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .279 |
| Larish, DH | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .200 |
| Renteria, SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .282 |
| Inge, C-3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .217 |
| Totals | 40 | 7 | 14 | 7 | 2 | 4 | 17 | |
BATTING 2B: Thames (3, Silva), Granderson (6, Dickey). 3B: Inge (2, Silva). TB: Granderson 4; Polanco; Guillen; Ordonez; Thames 2; Cabrera 3; Larish; Renteria 2; Inge 3. RBI: Guillen (24), Thames (17), Cabrera (31), Larish (1), Inge 2 (21), Granderson (17). 2-out RBI: Inge 2; Granderson. Runners left in scoring position, 2 out: Guillen 2; Thames. Team LOB: 9. FIELDING E: Renteria (5, fielding). DP: 2 (Renteria-Polanco-Cabrera, Polanco-Cabrera).
|
| |
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Suzuki, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .289 |
| Lopez, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .292 |
| Vidro, DH | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .227 |
| Ibanez, LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| Beltre, 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .245 |
| Johjima, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Balentien, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Cairo, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
| Betancourt, SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .287 |
| Totals | 31 | 4 | 5 | 4 | 2 | 3 | 5 | |
BATTING 2B: Betancourt (14, Robertson), Cairo (2, Dolsi). HR: Beltre 2 (12, 2nd inning off Robertson, 0 on, 1 out; 5th inning off Robertson, 0 on, 0 out). TB: Suzuki; Beltre 8; Cairo 2; Betancourt 2. RBI: Beltre 2 (26), Lopez (26), Vidro (26). Runners left in scoring position, 2 out: Betancourt. GIDP: Lopez; Suzuki. Team LOB: 2. BASERUNNING SB: Suzuki (24, 3rd base off Robertson/Inge). FIELDING Outfield assists: Suzuki (Cabrera at 2nd base). DP: (Suzuki-Lopez).
|
|
| |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| Robertson (W, 3-5) | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 5.92 |
| Dolsi (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.64 |
| Miner (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.90 |
| Jones, T (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 |
| |
| Seattle | IP | H | R | ER | BB | SO | HR | ERA |
| Silva (L, 3-5) | 0.2 | 7 | 7 | 7 | 0 | 0 | 0 | 6.00 |
| Dickey | 5.1 | 5 | 0 | 0 | 2 | 0 | 0 | 3.78 |
| Lowe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.43 |
| Green | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.95 |
|
HBP: Ordonez (by Dickey). Pitches-strikes: Robertson 107-63, Dolsi 15-11, Miner 13-7, Jones, T 9-7, Silva 34-22, Dickey 87-48, Lowe 34-20, Green 15-10. Ground outs-fly outs: Robertson 7-8, Dolsi 4-0, Miner 1-2, Jones, T 1-1, Silva 1-1, Dickey 8-7, Lowe 3-1, Green 1-0. Batters faced: Robertson 22, Dolsi 5, Miner 3, Jones, T 3, Silva 9, Dickey 23, Lowe 7, Green 4. Inherited runners-scored: Dolsi 1-0, Dickey 1-1. Umpires: HP: Bill Hohn. 1B: Ron Kulpa. 2B: Dan Iassogna. 3B: Dale Scott. Weather: 60 degrees, clear. Wind: 4 mph, In from LF. T: 2:35. Att: 34,019.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|