
Florida
(31-24)
Lost 1
|
Philadelphia 7, Florida 5
|

Philadelphia
(33-25)
Won 1
|
| June 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Florida |
0
|
1
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
5 |
7 |
2 |
Philadelphia |
1
|
0
|
2
|
0
|
0
|
2
|
2
|
0
|
X
|
|
7 |
6 |
0 |
|
|
|
Standings thru 6/1/08  | Recap: FLA | PHI  | Wrap  | Gameday
|
|
|
| Florida | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ramirez, SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .299 |
| Hermida, RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .262 |
| Cantu, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .271 |
| Jacobs, 1B | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .258 |
| Uggla, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
| Ross, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .216 |
| Jones, J, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .149 |
| Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rabelo, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Miller, A, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
| Waechter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tankersley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
| Totals | 31 | 5 | 7 | 5 | 1 | 6 | 8 | |
BATTING HR: Jacobs 2 (13, 2nd inning off Moyer, 0 on, 0 out; 3rd inning off Moyer, 2 on, 2 out). TB: Ramirez 2; Cantu 2; Jacobs 8; Ross. RBI: Jacobs 4 (33), Cantu (27). 2-out RBI: Cantu; Jacobs 3. GIDP: Cantu; Rabelo. Team LOB: 1. FIELDING E: Cantu (12, throw), Miller, A (1, missed catch). DP: (Uggla-Ramirez-Jacobs).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| Victorino, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .292 |
| Utley, 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .312 |
| Howard, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .208 |
| Burrell, LF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | .280 |
| 1-Bohn, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .259 |
| Coste, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .330 |
| Taguchi, RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .203 |
| a-Jenkins, PH-RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .285 |
| Moyer, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .143 |
| Gordon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .351 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 7 | 6 | 6 | 5 | 5 | 10 | |
a-Homered for Taguchi in the 6th. b-Struck out for Gordon in the 8th. 1-Ran for Burrell in the 7th.
|
BATTING 2B: Burrell (16, Kensing). HR: Utley (20, 3rd inning off Miller, A, 0 on, 1 out), Jenkins (5, 6th inning off Waechter, 1 on, 2 out). TB: Victorino; Utley 4; Howard; Burrell 2; Coste; Jenkins 4. RBI: Howard (43), Utley (50), Jenkins 2 (16), Burrell 2 (38). 2-out RBI: Howard; Jenkins 2; Burrell 2. Runners left in scoring position, 2 out: Rollins; Feliz. S: Moyer. GIDP: Howard. Team LOB: 5. BASERUNNING SB: Utley (6, 2nd base off Miller, A/Rabelo). FIELDING DP: 3 (Rollins-Utley-Howard 2, Howard).
|
|
| |
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Moyer (W, 6-3) | 7.0 | 7 | 5 | 5 | 0 | 3 | 2 | 4.65 |
| Gordon (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 |
| Lidge (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.78 |
|
WP: Kensing. HBP: Howard (by Tankersley), Hermida (by Moyer). Pitches-strikes: Miller, A 88-50, Waechter 27-19, Tankersley 8-4, Kensing 20-13, Moyer 90-56, Gordon 17-10, Lidge 14-9. Ground outs-fly outs: Miller, A 7-7, Waechter 0-2, Tankersley 0-1, Kensing 1-1, Moyer 11-6, Gordon 0-2, Lidge 0-1. Batters faced: Miller, A 22, Waechter 7, Tankersley 2, Kensing 5, Moyer 26, Gordon 4, Lidge 3. Inherited runners-scored: Tankersley 1-0, Kensing 2-2. Umpires: HP: Brian Gorman. 1B: Gerry Davis. 2B: Scott Barry. 3B: Bruce Dreckman. Weather: 81 degrees, partly cloudy. Wind: 10 mph, L to R. T: 2:37. Att: 45,312.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|