
San Diego
(23-35)
Lost 1
|
San Francisco 4, San Diego 3
|

San Francisco
(24-33)
Won 1
|
| June 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
 |
R |
H |
E |
San Diego |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
2
|
|
3 |
6 |
0 |
San Francisco |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
3
|
|
4 |
8 |
0 |
|
|
|
Standings thru 6/1/08  | Recap: SD | SF  | Wrap  | Gameday
|
|
|
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gerut, CF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .253 |
| Iguchi, 2B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .261 |
| Giles, RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .295 |
| Gonzalez, A, 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .289 |
| Kouzmanoff, 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .268 |
| Barrett, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .179 |
| Gonzalez, Ed, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| McAnulty, LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .205 |
| Meredith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wolf, P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
| a-Clark, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Corey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Hairston, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Totals | 34 | 3 | 6 | 3 | 6 | 7 | 15 | |
a-Popped out for Wolf in the 7th. b-Struck out for Bell in the 9th.
|
BATTING HR: Gonzalez, A (16, 10th inning off Hinshaw, 1 on, 2 out). TB: Gerut 2; Iguchi; Gonzalez, A 5; Kouzmanoff. RBI: Kouzmanoff (23), Gonzalez, A 2 (50). 2-out RBI: Gonzalez, A 2. Runners left in scoring position, 2 out: Iguchi. S: Wolf. GIDP: Barrett. Team LOB: 8. BASERUNNING SB: Iguchi (8, 2nd base off Taschner/Molina), Gerut (3, 3rd base off Taschner/Molina).
|
| |
| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
| Winn, RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
| Castillo, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .255 |
| Rowand, CF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .340 |
| Molina, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .323 |
| Aurilia, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .245 |
| Durham, 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .277 |
| Horwitz, LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .400 |
| Vizquel, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
| Lincecum, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Walker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Bowker, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hinshaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Lewis, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .274 |
| Totals | 34 | 4 | 8 | 4 | 3 | 10 | 6 | |
a-Walked for Walker in the 8th. b-Tripled for Hinshaw in the 10th.
|
BATTING 3B: Lewis (6, Hoffman). HR: Rowand (8, 6th inning off Wolf, 0 on, 2 out). TB: Castillo; Rowand 5; Molina; Durham; Horwitz 2; Lewis 3. RBI: Rowand (35), Lewis 2 (14), Castillo (19). 2-out RBI: Rowand. S: Vizquel. Team LOB: 6. BASERUNNING CS: Rowand (3, 2nd base by Wolf/Barrett). FIELDING DP: (Vizquel-Durham-Aurilia).
|
|
| |
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
| Wolf | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 4.33 |
| Corey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.58 |
| Bell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.23 |
| Meredith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.03 |
| Hoffman (BS, 3)(L, 0-4) | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 5.68 |
| |
|
Lincecum pitched to 2 batters in the 8th.
WP: Hinshaw. IBB: Winn (by Hoffman), Gonzalez, A (by Taschner). Pitches-strikes: Wolf 76-53, Corey 18-12, Bell 18-11, Meredith 14-9, Hoffman 21-11, Lincecum 100-58, Taschner 10-3, Walker 10-6, Wilson 15-10, Hinshaw 18-11. Ground outs-fly outs: Wolf 4-8, Corey 0-0, Bell 2-0, Meredith 2-0, Hoffman 1-0, Lincecum 5-14, Taschner 0-0, Walker 2-0, Wilson 0-1, Hinshaw 0-1. Batters faced: Wolf 22, Corey 3, Bell 4, Meredith 3, Hoffman 6, Lincecum 29, Taschner 2, Walker 2, Wilson 3, Hinshaw 5. Inherited runners-scored: Taschner 2-0, Walker 3-1. Umpires: HP: Ed Montague. 1B: Jerry Layne. 2B: Phil Cuzzi. 3B: Jim Wolf. Weather: 62 degrees, partly cloudy. Wind: 16 mph, Out to LF. T: 2:55. Att: 33,867.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|