
Cincinnati
(29-31)
Won 1
|
Cincinnati 2, Philadelphia 0
|

Philadelphia
(35-26)
Lost 1
|
| June 4, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Cincinnati |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
1
|
|
2 |
3 |
2 |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
2 |
0 |
|
|
|
Standings thru 6/4/08  | Recap: CIN | PHI  | Wrap  | Gameday
|
|
|
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hairston, SS-LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Patterson, CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .195 |
| Bruce, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .485 |
| Phillips, B, 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .283 |
| Dunn, LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .249 |
| 2-Janish, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Votto, 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .287 |
| Encarnacion, 3B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .237 |
| Bako, C | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .237 |
| Volquez, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .077 |
| a-Griffey, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
| 1-Arroyo, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cordero, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 28 | 2 | 3 | 2 | 8 | 9 | 14 | |
a-Walked for Volquez in the 8th. 1-Ran for Griffey in the 8th. 2-Ran for Dunn in the 9th.
|
BATTING 2B: Votto 2 (12, Myers, Romero). TB: Phillips, B; Votto 4. RBI: Votto 2 (31). 2-out RBI: Votto. Runners left in scoring position, 2 out: Bako; Encarnacion; Bruce. GIDP: Cordero. Team LOB: 7. BASERUNNING SB: Phillips, B 2 (11, 2nd base off Romero/Coste, 2nd base off Myers/Coste). CS: Dunn (1, 2nd base by Myers/Coste). FIELDING E: Hairston (3, fielding), Dunn (4, fielding).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .293 |
| Victorino, CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .282 |
| Utley, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .320 |
| Howard, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .205 |
| Burrell, LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .283 |
| 1-Taguchi, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Jenkins, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .286 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Coste, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Myers, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .045 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dobbs, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Totals | 30 | 0 | 2 | 0 | 3 | 9 | 15 | |
1-Ran for Burrell in the 8th.
|
BATTING TB: Howard; Jenkins. Runners left in scoring position, 2 out: Victorino; Feliz; Howard 2; Jenkins. S: Myers. Team LOB: 9. FIELDING DP: (Utley-Howard).
|
|
| |
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Volquez (W, 8-2) | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 1.32 |
| Bray (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.76 |
| Cordero (S, 12) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Myers (L, 3-7) | 7.1 | 1 | 1 | 1 | 6 | 8 | 0 | 5.13 |
| Romero | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1.66 |
| Madson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 |
|
WP: Volquez. IBB: Encarnacion (by Romero). HBP: Coste (by Volquez), Utley (by Volquez). Pitches-strikes: Volquez 113-69, Bray 15-10, Cordero 17-8, Myers 115-65, Romero 24-13, Madson 2-2. Ground outs-fly outs: Volquez 6-7, Bray 0-1, Cordero 3-1, Myers 3-10, Romero 2-0, Madson 2-0. Batters faced: Volquez 28, Bray 3, Cordero 5, Myers 28, Romero 7, Madson 1. Inherited runners-scored: Cordero 1-0, Romero 2-0, Madson 3-0. Umpires: HP: Tim Welke. 1B: Chuck Meriwether. 2B: Bill Welke. 3B: Chris Guccione. Weather: 75 degrees, cloudy. Wind: 7 mph, Varies. T: 2:49. Att: 45,223.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|