
NY Mets
(30-30)
Lost 2
|
San Diego 2, NY Mets 1
|

San Diego
(26-37)
Won 3
|
| June 6, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
7 |
1 |
San Diego |
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
X
|
|
2 |
9 |
0 |
|
|
|
Standings thru 6/6/08  | Recap: NYM | SD  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .293 |
| Castillo, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .258 |
| Wright, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .286 |
| Beltran, CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .264 |
| Easley, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .232 |
| Tatis, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| b-Delgado, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Schneider, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
| Chavez, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .202 |
| Santana, P | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .179 |
| a-Cancel, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 7 | 1 | 2 | 2 | 11 | |
a-Grounded out for Santana in the 7th. b-Grounded out for Tatis in the 9th.
|
BATTING 2B: Chavez (3, Wolf). TB: Reyes; Castillo; Wright; Easley; Schneider; Chavez 3. RBI: Wright (45). Runners left in scoring position, 2 out: Easley 2; Castillo 2. SF: Wright. GIDP: Tatis. Team LOB: 7. FIELDING E: Santana (1, throw). DP: (Wright-Castillo-Easley).
|
| |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hairston, CF-LF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .231 |
| Gonzalez, Ed, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .282 |
| Giles, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .297 |
| Gonzalez, A, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .294 |
| Kouzmanoff, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .270 |
| Greene, SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .212 |
| Huber, LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .204 |
| Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Clark, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barrett, C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .214 |
| Wolf, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .160 |
| a-Gerut, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Totals | 32 | 2 | 9 | 2 | 2 | 6 | 17 | |
a-Flied out for Wolf in the 7th. b-Grounded out for Bell in the 8th.
|
BATTING 2B: Hairston (9, Santana). TB: Hairston 4; Gonzalez, Ed; Giles; Gonzalez, A; Kouzmanoff; Greene; Barrett. RBI: Gonzalez, A (56), Kouzmanoff (27). Runners left in scoring position, 2 out: Gonzalez, A; Wolf; Huber; Giles. GIDP: Giles. Team LOB: 8. FIELDING DP: (Kouzmanoff-Gonzalez, Ed-Gonzalez, A).
|
|
| |
|
| |
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
| Wolf (W, 4-4) | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | 4.06 |
| Bell (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 |
| Hoffman (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
|
Pitches-strikes: Santana 100-68, Heilman 15-8, Feliciano 4-4, Smith 8-5, Schoeneweis 3-2, Wolf 101-60, Bell 12-7, Hoffman 8-7. Ground outs-fly outs: Santana 5-7, Heilman 1-1, Feliciano 1-0, Smith 1-0, Schoeneweis 1-0, Wolf 12-7, Bell 2-1, Hoffman 3-0. Batters faced: Santana 25, Heilman 4, Feliciano 2, Smith 2, Schoeneweis 1, Wolf 29, Bell 3, Hoffman 3. Inherited runners-scored: Feliciano 2-0, Schoeneweis 1-0. Umpires: HP: Paul Schrieber. 1B: Mike Winters. 2B: Laz Diaz. 3B: Wally Bell. Weather: 70 degrees, clear. Wind: 6 mph, Out to RF. T: 2:38. Att: 27,749.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|