
Arizona
(36-31)
Won 1
|
Arizona 5, NY Mets 4
|

NY Mets
(31-34)
Lost 1
|
|
|
|
Standings thru 6/12/08  | Recap: ARI | NYM  | Wrap  | Gameday
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Young, CF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .237 |
| Ojeda, SS-3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
| Hudson, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .295 |
| Jackson, 1B | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .303 |
| Reynolds, 3B | 4 | 0 | 1 | 2 | 1 | 2 | 2 | .258 |
| Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Upton, RF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .256 |
| Burke, LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .168 |
| b-Romero, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| c-Snyder, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| Salazar, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Montero, C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .262 |
| Haren, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| a-Owings, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .273 |
| Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| d-Drew, PH-SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
| Totals | 35 | 5 | 8 | 5 | 7 | 11 | 19 | |
a-Struck out for Haren in the 7th. b-Batted for Burke in the 8th. c-Flied out for Romero in the 8th. d-Singled for Gonzalez in the 9th.
|
BATTING 2B: Hudson (16, Santana), Young (17, Wagner), Upton (9, Heilman). 3B: Reynolds (1, Smith). TB: Young 3; Hudson 2; Jackson; Reynolds 3; Upton 2; Montero; Drew. RBI: Reynolds 2 (45), Young (34), Jackson (39), Montero (4). 2-out RBI: Reynolds 2. Runners left in scoring position, 2 out: Burke; Owings; Snyder; Reynolds. S: Salazar. SF: Montero. Team LOB: 10. BASERUNNING CS: Hudson (1, 3rd base by Santana/Castro). FIELDING Outfield assists: Upton (Wright at 3rd base). DP: (Ojeda-Hudson-Jackson).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .288 |
| Chavez, RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .212 |
| Wright, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .275 |
| Beltran, CF | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .263 |
| Delgado, 1B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .241 |
| Easley, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .245 |
| Castro, C | 5 | 2 | 2 | 1 | 0 | 2 | 4 | .294 |
| Tatis, LF | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .232 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .153 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Castillo, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
| Santana, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| a-Aguila, PH-LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .200 |
| Totals | 38 | 4 | 11 | 4 | 4 | 7 | 25 | |
a-Struck out for Santana in the 7th. b-Flied out for Schoeneweis in the 8th. c-Singled for Heilman in the 10th.
|
BATTING 2B: Wright (18, Haren), Castro (3, Slaten), Reyes (18, Slaten). HR: Castro (1, 2nd inning off Haren, 0 on, 2 out). TB: Reyes 3; Chavez 2; Wright 2; Beltran; Easley; Castro 6; Tatis; Castillo. RBI: Castro (6), Wright (48), Tatis 2 (9). 2-out RBI: Castro; Wright. Runners left in scoring position, 2 out: Tatis; Beltran 2; Aguila; Easley 2. S: Chavez. GIDP: Aguila. Team LOB: 11.
|
|
| |
|
| |
|
IBB: Beltran (by Lyon). HBP: Easley (by Haren), Easley (by Slaten), Ojeda (by Santana). Pitches-strikes: Haren 100-70, Slaten 27-17, Gonzalez 29-16, Lyon 33-17, Santana 116-70, Smith 25-12, Schoeneweis 4-1, Wagner 31-16, Heilman 14-9. Ground outs-fly outs: Haren 6-6, Slaten 0-0, Gonzalez 0-4, Lyon 5-1, Santana 3-7, Smith 2-0, Schoeneweis 0-1, Wagner 2-0, Heilman 1-2. Batters faced: Haren 23, Slaten 6, Gonzalez 7, Lyon 9, Santana 27, Smith 6, Schoeneweis 1, Wagner 7, Heilman 4. Inherited runners-scored: Gonzalez 3-0, Schoeneweis 2-0. Umpires: HP: Adrian Johnson. 1B: Tim Tschida. 2B: Jim Joyce. 3B: Jeff Nelson. Weather: 80 degrees, sunny. Wind: 18 mph, L to R. T: 3:36. Att: 47,042.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|