
Kansas City
(26-42)
Lost 1
|
Arizona 1, Kansas City 0
|

Arizona
(37-31)
Won 2
|
|
|
|
Standings thru 6/13/08  | Recap: KC | ARI  | Wrap  | Gameday
|
|
|
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| German, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .150 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mahay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gload, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Yabuta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grudzielanek, 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | .299 |
| Gordon, 3B | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .270 |
| Guillen, RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .282 |
| Olivo, C | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .267 |
| Teahen, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .249 |
| Aviles, M, SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .290 |
| Gathright, CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .244 |
| Greinke, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| DeJesus, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Totals | 34 | 0 | 7 | 0 | 4 | 10 | 18 | |
a-Flied out for Mahay in the 10th.
|
BATTING 2B: Guillen (24, Davis). TB: Grudzielanek 2; Gordon 2; Guillen 2; Gathright 2. Runners left in scoring position, 2 out: Olivo 2; Gordon 2. S: Greinke. GIDP: Greinke; Gordon. Team LOB: 9. BASERUNNING SB: Gathright (17, 3rd base off Davis/Snyder).
|
| |
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Young, CF | 5 | 0 | 0 | 0 | 0 | 4 | 1 | .233 |
| Drew, SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .275 |
| Hudson, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .289 |
| Jackson, LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .297 |
| Tracy, 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .250 |
| Reynolds, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .254 |
| Snyder, C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .248 |
| Upton, RF | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .255 |
| Davis, P | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .182 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Burke, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Buckner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 5 | 1 | 8 | 7 | 16 | |
a-Grounded out for Pena in the 9th.
|
BATTING HR: Tracy (3, 10th inning off Yabuta, 0 on, 1 out). TB: Drew 2; Tracy 5; Snyder. RBI: Tracy (4). Runners left in scoring position, 2 out: Davis 3; Reynolds 2; Young; Jackson. S: Davis. Team LOB: 12. FIELDING DP: 2 (Tracy-Drew, Reynolds-Hudson-Tracy).
|
|
| |
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Davis | 7.0 | 6 | 0 | 0 | 4 | 7 | 0 | 3.99 |
| Qualls | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| Pena | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
| Buckner (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
WP: Davis 2. IBB: Upton (by Greinke). Pitches-strikes: Greinke 111-58, Ramirez 10-9, Mahay 15-7, Yabuta 9-6, Davis 105-61, Qualls 9-7, Pena 12-9, Buckner 8-5. Ground outs-fly outs: Greinke 9-7, Ramirez 1-1, Mahay 2-0, Yabuta 0-1, Davis 10-4, Qualls 1-0, Pena 1-1, Buckner 2-1. Batters faced: Greinke 31, Ramirez 4, Mahay 4, Yabuta 2, Davis 30, Qualls 3, Pena 3, Buckner 3. Umpires: HP: Lance Barksdale. 1B: Doug Eddings. 2B: Ted Barrett. 3B: Dana DeMuth. Weather: 101 degrees, clear. Wind: 12 mph, In from LF. T: 2:53. Att: 33,323.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|