
Minnesota
(34-35)
Won 2
|
Minnesota 9, Milwaukee 4
|

Milwaukee
(35-33)
Lost 2
|
|
|
|
Standings thru 6/14/08  | Recap: MIN | MIL  | Wrap  | Gameday
|
|
|
| Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gomez, CF | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .272 |
| Casilla, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .327 |
| Mauer, C | 5 | 0 | 1 | 0 | 1 | 1 | 2 | .326 |
| Morneau, 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | .307 |
| Kubel, RF | 5 | 2 | 2 | 0 | 1 | 1 | 3 | .256 |
| Young, LF | 6 | 1 | 3 | 1 | 0 | 1 | 5 | .278 |
| Buscher, 3B | 5 | 2 | 3 | 3 | 0 | 0 | 3 | .385 |
| Harris, SS | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .234 |
| Perkins, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| a-Monroe, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Crain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Lamb, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
| Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guerrier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Macri, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
| Bass, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Cuddyer, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .248 |
| Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 46 | 9 | 15 | 8 | 6 | 9 | 23 | |
a-Struck out for Perkins in the 7th. b-Struck out for Crain in the 9th. c-Walked for Guerrier in the 11th. d-Tripled for Bass in the 12th.
|
BATTING 2B: Young (12, Suppan). 3B: Cuddyer (3, DiFelice). TB: Casilla 2; Mauer; Morneau 2; Kubel 2; Young 4; Buscher 3; Harris; Cuddyer 3. RBI: Young (22), Buscher 3 (4), Morneau (51), Harris (17), Cuddyer 2 (32). 2-out RBI: Young; Cuddyer 2. Runners left in scoring position, 2 out: Buscher; Monroe; Young 2; Casilla 2. S: Casilla. SF: Buscher; Harris. GIDP: Mauer 2. Team LOB: 10. FIELDING DP: (Morneau-Harris-Morneau).
|
| |
| Milwaukee | AB | R | H | RBI | BB | SO | LOB | AVG |
| Hart, C, RF | 6 | 0 | 0 | 0 | 0 | 2 | 4 | .288 |
| Dillon, 2B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .289 |
| Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Rivera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DiFelice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Bush, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Braun, LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .289 |
| Fielder, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
| Cameron, CF | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .216 |
| Hall, 3B-2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .217 |
| Kendall, C | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .248 |
| Counsell, SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .234 |
| Suppan, P | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .077 |
| a-Kapler, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Iribarren, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| b-Branyan, PH-3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Totals | 46 | 4 | 11 | 4 | 1 | 10 | 14 | |
a-Struck out for Suppan in the 7th. b-Homered for Iribarren in the 9th. c-Flied out for Torres in the 10th. d-Grounded out for DiFelice in the 12th.
|
BATTING 2B: Hall (10, Perkins), Suppan (1, Perkins). 3B: Fielder (1, Guerrier). HR: Braun (18, 5th inning off Perkins, 0 on, 1 out), Branyan (7, 9th inning off Nathan, 0 on, 2 out). TB: Dillon 2; Braun 4; Fielder 4; Cameron; Hall 2; Kendall; Counsell; Suppan 2; Branyan 4. RBI: Dillon (4), Counsell (6), Braun (52), Branyan (10). 2-out RBI: Dillon; Branyan. Runners left in scoring position, 2 out: Kendall; Hart, C 2; Cameron. GIDP: Counsell. Team LOB: 7. FIELDING E: Hart, C (3, fielding), Cameron (1, throw). DP: 2 (Dillon-Counsell-Fielder 2).
|
|
| |
|
| |
|
WP: Suppan. Pitches-strikes: Perkins 93-67, Crain 26-18, Nathan 17-11, Guerrier 9-7, Bass 9-6, Reyes 5-4, Suppan 96-58, Villanueva 13-4, Shouse 8-5, Torres 23-17, Tavarez 39-19, DiFelice 15-11. Ground outs-fly outs: Perkins 5-7, Crain 1-2, Nathan 1-1, Guerrier 1-2, Bass 1-2, Reyes 3-0, Suppan 10-6, Villanueva 1-0, Shouse 0-0, Torres 3-3, Tavarez 2-0, DiFelice 0-2. Batters faced: Perkins 26, Crain 7, Nathan 4, Guerrier 4, Bass 3, Reyes 3, Suppan 27, Villanueva 3, Shouse 2, Torres 9, Tavarez 11, DiFelice 3. Inherited runners-scored: Shouse 2-1, Torres 2-0, DiFelice 2-2. Umpires: HP: Greg Gibson. 1B: Brian Runge. 2B: Scott Barry. 3B: Charlie Reliford. Weather: 80 degrees, roof closed. Wind: 1 mph, Varies. T: 3:44. Att: 43,812.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|