
Pittsburgh
(34-36)
Won 1
|
Pittsburgh 5, Baltimore 4
|

Baltimore
(34-34)
Lost 1
|
|
|
|
Standings thru 6/15/08  | Recap: PIT | BAL  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .296 |
| Sanchez, F, 2B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .232 |
| Bay, LF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | .288 |
| Doumit, DH-C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .346 |
| Michaels, RF | 5 | 0 | 1 | 2 | 0 | 2 | 5 | .254 |
| LaRoche, 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .221 |
| Bautista, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .251 |
| Wilson, Ja, SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
| Chavez, R, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| a-Mientkiewicz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .232 |
| Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 8 | 5 | 7 | 4 | 20 | |
a-Grounded out for Chavez, R in the 10th.
|
BATTING 2B: Bay (15, Cabrera, D). HR: McLouth (15, 3rd inning off Cabrera, D, 0 on, 1 out). TB: McLouth 5; Bay 3; Doumit; Michaels; LaRoche; Bautista. RBI: McLouth (47), Michaels 2 (29), Bautista (27), LaRoche (28). 2-out RBI: Michaels 2; Bautista. Runners left in scoring position, 2 out: Michaels 2; Bautista; Mientkiewicz 2. GIDP: Bautista; Sanchez, F. Team LOB: 10. BASERUNNING SB: Bay (6, 2nd base off Cabrera, D/Quiroz). FIELDING E: Bautista (7, fielding).
|
| |
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
| Roberts, 2B | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .285 |
| Payton, LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .258 |
| Sherrill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Markakis, RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .285 |
| Millar, DH-1B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .248 |
| Huff, 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .258 |
| Jones, CF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .252 |
| Salazar, O, 1B-SS | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .250 |
| Quiroz, C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .213 |
| b-Scott, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Bynum, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
| a-Mora, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Cintron, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| c-Hernandez, R, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| Totals | 38 | 4 | 7 | 4 | 4 | 11 | 18 | |
a-Flied out for Bynum in the 7th. b-Flied out for Quiroz in the 9th. c-Struck out for Cintron in the 9th.
|
BATTING HR: Quiroz (2, 5th inning off Maholm, 0 on, 0 out), Huff (10, 6th inning off Maholm, 0 on, 2 out), Roberts (5, 9th inning off Capps, 1 on, 2 out). TB: Roberts 4; Payton 2; Markakis; Huff 5; Quiroz 4. RBI: Quiroz (6), Huff (36), Roberts 2 (29). 2-out RBI: Huff; Roberts 2. Runners left in scoring position, 2 out: Huff; Salazar, O; Payton 2. Team LOB: 8. FIELDING E: Huff (2, fielding). DP: 2 (Bynum-Salazar, O, Roberts-Salazar, O).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Maholm | 6.0 | 4 | 2 | 2 | 3 | 4 | 2 | 4.45 |
| Grabow (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.36 |
| Marte (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.51 |
| Capps (BS, 3)(W, 1-2) | 2.0 | 2 | 2 | 0 | 0 | 3 | 1 | 2.88 |
| |
|
Maholm pitched to 1 batter in the 7th. WP: Grabow, Cabrera, D. HBP: Doumit (by Cabrera, D), LaRoche (by Cabrera, D). Pitches-strikes: Maholm 94-56, Grabow 16-9, Marte 17-13, Capps 30-22, Cabrera, D 109-59, Walker 11-6, Johnson 19-12, Sherrill 16-8, Cormier 10-4. Ground outs-fly outs: Maholm 8-6, Grabow 0-2, Marte 0-0, Capps 1-2, Cabrera, D 9-6, Walker 2-1, Johnson 4-1, Sherrill 0-0, Cormier 2-0. Batters faced: Maholm 25, Grabow 4, Marte 4, Capps 9, Cabrera, D 29, Walker 3, Johnson 6, Sherrill 4, Cormier 3. Inherited runners-scored: Grabow 1-0, Cormier 2-0. Umpires: HP: Fieldin Culbreth. 1B: Jim Reynolds. 2B: Tim Timmons. 3B: Gary Cederstrom. Weather: 88 degrees, partly cloudy. Wind: 7 mph, Out to CF. T: 3:03. Att: 31,107.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|