
Kansas City
(29-42)
Won 3
|
Kansas City 2, St. Louis 1
|

St. Louis
(42-30)
Lost 1
|
| June 17, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Kansas City |
0
|
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
|
2 |
8 |
0 |
St. Louis |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
5 |
1 |
|
|
|
Standings thru 6/17/08  | Recap: KC | STL  | Wrap  | Gameday
|
|
|
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| DeJesus, CF-RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .307 |
| Aviles, M, SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .333 |
| Gordon, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .269 |
| Guillen, LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .291 |
| Grudzielanek, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .299 |
| Teahen, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .252 |
| Gathright, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Olivo, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Gload, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .245 |
| Davies, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mahay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Callaspo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
| Soria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 8 | 2 | 0 | 4 | 13 | |
a-Grounded out for Mahay in the 9th.
|
BATTING 2B: Teahen (11, Pineiro), Guillen (26, Pineiro). HR: Aviles, M (3, 8th inning off Villone, 0 on, 1 out). TB: DeJesus 2; Aviles, M 4; Gordon; Guillen 3; Teahen 2; Gload. RBI: DeJesus (34), Aviles, M (6). 2-out RBI: DeJesus. Runners left in scoring position, 2 out: Olivo; Teahen 2; Callaspo. S: Davies. GIDP: Grudzielanek. Team LOB: 7. BASERUNNING SB: Grudzielanek (2, 2nd base off Isringhausen/LaRue). FIELDING DP: (Aviles, M-Gload).
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Schumaker, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .309 |
| Ryan, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Ludwick, RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .310 |
| Ankiel, CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Glaus, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .267 |
| Duncan, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .232 |
| LaRue, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .183 |
| Pineiro, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .045 |
| a-Barton, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .245 |
| Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Springer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isringhausen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Izturis, SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Totals | 30 | 1 | 5 | 0 | 3 | 6 | 12 | |
a-Singled for Pineiro in the 7th.
|
BATTING 2B: Izturis (7, Davies), Glaus (17, Davies). TB: Schumaker; Ludwick; Glaus 2; Barton; Izturis 2. Runners left in scoring position, 2 out: LaRue; Duncan. GIDP: Ryan. Team LOB: 5. FIELDING E: Izturis (6, fielding). DP: (Glaus-Ryan-Duncan).
|
|
| |
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Davies (W, 3-0) | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 1.46 |
| Mahay (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.34 |
| Soria (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| |
|
HBP: Olivo (by Isringhausen). Pitches-strikes: Davies 108-70, Mahay 9-6, Soria 13-9, Pineiro 99-66, Villone 13-8, Springer 1-1, Isringhausen 15-9. Ground outs-fly outs: Davies 8-8, Mahay 2-0, Soria 0-2, Pineiro 9-8, Villone 1-1, Springer 0-1, Isringhausen 1-2. Batters faced: Davies 27, Mahay 3, Soria 3, Pineiro 27, Villone 3, Springer 1, Isringhausen 5. Umpires: HP: Dan Iassogna. 1B: Bill Hohn. 2B: Dale Scott. 3B: Ron Kulpa. Weather: 77 degrees, clear. Wind: 10 mph, L to R. T: 2:25. Att: 43,793.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|