
Toronto
(35-40)
Lost 6
|
Pittsburgh 1, Toronto 0
|

Pittsburgh
(35-39)
Won 1
|
|
|
|
Standings thru 6/20/08  | Recap: TOR | PIT  | Wrap  | Gameday
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Scutaro, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .248 |
| Overbay, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 |
| 1-Wilkerson, PR-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .244 |
| Rios, RF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .272 |
| Wells, V, CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .277 |
| Rolen, 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .268 |
| Barajas, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .289 |
| Mench, LF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .217 |
| McDonald, SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .171 |
| Halladay, P | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Downs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Stairs, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
| Wolfe, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Inglett, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
| Carlson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frasor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 0 | 8 | 0 | 3 | 8 | 20 | |
a-Singled for Downs in the 10th. b-Walked for Ryan in the 12th. 1-Ran for Overbay in the 8th.
|
BATTING 2B: Rios 2 (18, Duke, Duke). TB: Overbay; Rios 4; Wells, V; Barajas; McDonald 2; Stairs. Runners left in scoring position, 2 out: Wells, V; Halladay; Rolen; Rios. S: Scutaro. GIDP: Overbay; Wells, V. Team LOB: 10. FIELDING E: McDonald (2, fielding). Outfield assists: Rios (Mientkiewicz at home). DP: (Rios-Barajas).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Morgan, RF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .139 |
| Sanchez, F, 2B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .235 |
| McLouth, CF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .290 |
| Bay, LF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .281 |
| LaRoche, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .219 |
| Mientkiewicz, 3B | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .250 |
| Wilson, Ja, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .298 |
| Chavez, R, C | 3 | 0 | 1 | 0 | 2 | 1 | 2 | .235 |
| Duke, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .107 |
| a-Gomez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .310 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Bautista, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Totals | 40 | 1 | 9 | 0 | 3 | 13 | 17 | |
a-Struck out for Duke in the 7th. b-Struck out for Capps in the 10th. c-Reached on error for Yates in the 12th.
|
BATTING 2B: Mientkiewicz (7, Carlson). TB: Sanchez, F 2; LaRoche; Mientkiewicz 4; Wilson, Ja 2; Chavez, R. Runners left in scoring position, 2 out: Sanchez, F; Duke; Morgan 2. S: Duke; Wilson, Ja. Team LOB: 11. FIELDING DP: 2 (Duke-Wilson, Ja-LaRoche, Mientkiewicz-Sanchez, F-LaRoche).
|
|
| |
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Duke | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 3.91 |
| Marte | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.22 |
| Capps | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.80 |
| Yates (W, 3-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.79 |
|
Wolfe pitched to 1 batter in the 11th. Carlson pitched to 2 batters in the 12th. Frasor pitched to 2 batters in the 12th.
IBB: Chavez, R (by Halladay). HBP: Barajas (by Duke). Pitches-strikes: Halladay 96-62, Downs 22-16, Wolfe 19-12, Ryan 12-7, Carlson 10-8, Frasor 6-2, Duke 97-64, Marte 27-20, Capps 17-11, Yates 28-17. Ground outs-fly outs: Halladay 7-6, Downs 1-3, Wolfe 1-0, Ryan 0-1, Carlson 0-0, Frasor 0-0, Duke 9-8, Marte 2-3, Capps 1-0, Yates 4-1. Batters faced: Halladay 28, Downs 6, Wolfe 4, Ryan 3, Carlson 2, Frasor 2, Duke 28, Marte 7, Capps 4, Yates 7. Inherited runners-scored: Ryan 1-0, Frasor 2-1. Umpires: HP: Ron Kulpa. 1B: Dan Iassogna. 2B: Bill Hohn. 3B: Dale Scott. Weather: 74 degrees, partly cloudy. Wind: 5 mph, R to L. T: 3:31. Att: 28,962.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|