
Toronto
(36-41)
Won 1
|
Toronto 8, Pittsburgh 5
|

Pittsburgh
(36-40)
Lost 1
|
| June 22, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Toronto |
2
|
0
|
0
|
2
|
0
|
4
|
0
|
0
|
0
|
|
8 |
11 |
2 |
Pittsburgh |
1
|
0
|
0
|
3
|
0
|
1
|
0
|
0
|
0
|
|
5 |
10 |
0 |
|
|
|
Standings thru 6/22/08  | Recap: TOR | PIT  | Wrap  | Gameday
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Scutaro, SS | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .249 |
| Inglett, 2B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .308 |
| Rios, RF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .272 |
| Wells, V, CF | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .277 |
| Overbay, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | .265 |
| Rolen, 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .271 |
| Zaun, C | 4 | 0 | 0 | 0 | 1 | 0 | 5 | .261 |
| Lind, LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .136 |
| Downs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Eckstein, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| Ryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McGowan, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Frasor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Wilkerson, PH-LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .240 |
| Totals | 32 | 8 | 11 | 8 | 8 | 5 | 16 | |
a-Struck out for Carlson in the 7th. b-Walked for Downs in the 9th.
|
BATTING 2B: Rios (19, Snell), Overbay (13, Osoria). HR: Lind (1, 4th inning off Snell, 0 on, 0 out), Rolen (4, 6th inning off Osoria, 1 on, 2 out). TB: Scutaro; Inglett 3; Rios 3; Overbay 3; Rolen 4; Lind 5. RBI: Rios (28), Wells, V 2 (30), Lind (1), Overbay 2 (30), Rolen 2 (19). 2-out RBI: Overbay 2; Rolen 2. Runners left in scoring position, 2 out: Scutaro 2; Zaun 2; Overbay; Wilkerson. S: McGowan; Inglett. SF: Wells, V 2. GIDP: Zaun. Team LOB: 10. BASERUNNING PO: Rios (3rd base by Chavez, R). FIELDING E: Wells, V (3, fielding), Scutaro (3, fielding).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rivas, L, 2B | 5 | 0 | 0 | 1 | 0 | 1 | 3 | .235 |
| Wilson, Ja, SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .291 |
| McLouth, CF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .292 |
| Bay, LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .283 |
| LaRoche, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .217 |
| Michaels, RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .237 |
| Bautista, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .265 |
| Osoria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Yates, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Morgan, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
| Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chavez, R, C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .241 |
| Snell, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| a-Sanchez, F, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Beam, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gomez, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .311 |
| Totals | 38 | 5 | 10 | 5 | 1 | 4 | 18 | |
a-Bunted out for Snell in the 4th. b-Grounded out for Yates in the 8th.
|
BATTING TB: Wilson, Ja 2; McLouth 2; Bay; LaRoche; Michaels; Bautista; Chavez, R; Gomez. RBI: Bay (40), Bautista 2 (33), Chavez, R (9), Rivas, L (15). Runners left in scoring position, 2 out: LaRoche; McLouth 2; Wilson, Ja; Bautista. Team LOB: 7. BASERUNNING SB: Wilson, Ja (2, 2nd base off McGowan/Zaun), McLouth (9, 2nd base off McGowan/Zaun). FIELDING DP: (Wilson, Ja-Rivas, L-LaRoche). Pickoffs: Chavez, R (Rios at 3rd base).
|
|
| |
| Toronto | IP | H | R | ER | BB | SO | HR | ERA |
| McGowan (W, 6-5) | 5.0 | 9 | 4 | 3 | 1 | 2 | 0 | 4.21 |
| Frasor | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.75 |
| Carlson (H, 9) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 |
| Downs (H, 11) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 |
| Ryan (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.52 |
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell | 4.0 | 8 | 4 | 4 | 4 | 2 | 1 | 5.99 |
| Beam (L, 0-1) | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.75 |
| Osoria | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 5.72 |
| Yates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
| Burnett | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.50 |
|
WP: Frasor, Snell. HBP: Rolen (by Beam). Pitches-strikes: McGowan 87-55, Frasor 14-9, Carlson 3-2, Downs 28-18, Ryan 10-7, Snell 91-57, Beam 28-16, Osoria 22-18, Yates 9-8, Burnett 24-13. Ground outs-fly outs: McGowan 5-8, Frasor 1-1, Carlson 0-1, Downs 4-1, Ryan 0-2, Snell 5-4, Beam 3-1, Osoria 1-3, Yates 1-1, Burnett 1-1. Batters faced: McGowan 25, Frasor 4, Carlson 1, Downs 6, Ryan 3, Snell 23, Beam 6, Osoria 8, Yates 3, Burnett 5. Inherited runners-scored: Carlson 1-0, Osoria 1-1. Umpires: HP: Bill Hohn. 1B: Dale Scott. 2B: Ron Kulpa. 3B: Dan Iassogna. Weather: 77 degrees, sunny. Wind: 8 mph, R to L. T: 3:08. Att: 22,983.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|