
Seattle
(27-49)
Won 1
|
Seattle 5, NY Mets 2
|

NY Mets
(37-38)
Lost 1
|
|
|
|
Standings thru 6/23/08  | Recap: SEA | NYM  | Wrap  | Gameday
|
|
|
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Suzuki, RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .287 |
| Lopez, 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .294 |
| Ibanez, LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .275 |
| Beltre, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .240 |
| Sexson, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .210 |
| Cairo, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Betancourt, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .284 |
| Clement, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .175 |
| Bloomquist, CF | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .257 |
| Hernandez, P | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 |
| Corcoran, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Burke, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Rowland-Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Reed, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Green, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rhodes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 8 | 5 | 2 | 6 | 9 | |
a-Grounded out for Corcoran in the 7th. b-Grounded out for Rowland-Smith in the 9th.
|
BATTING HR: Hernandez (1, 2nd inning off Santana, 3 on, 2 out). TB: Suzuki; Lopez 2; Beltre; Betancourt; Clement; Bloomquist; Hernandez 4. RBI: Hernandez 4 (4), Lopez (40). 2-out RBI: Hernandez 4; Lopez. Runners left in scoring position, 2 out: Ibanez 2. S: Hernandez. Team LOB: 5. BASERUNNING SB: Suzuki (33, 2nd base off Santana/Castro). FIELDING DP: (Betancourt-Lopez-Sexson).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .297 |
| Castillo, 2B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .258 |
| Wright, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .272 |
| Beltran, CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .279 |
| Delgado, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .234 |
| Nixon, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .174 |
| a-Easley, PH-LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .254 |
| Castro, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .255 |
| Chavez, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
| Santana, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Tatis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 4 | 1 | 3 | 8 | 11 | |
a-Flied out for Nixon in the 7th. b-Flied out for Heilman in the 8th.
|
BATTING 2B: Beltran (20, Hernandez). TB: Reyes 2; Beltran 3. RBI: Beltran (51). Runners left in scoring position, 2 out: Wright; Easley. GIDP: Wright. Team LOB: 4. BASERUNNING SB: Beltran (11, 3rd base off Hernandez/Clement). FIELDING E: Wright (10, fielding). Outfield assists: Nixon (Lopez at 2nd base).
|
|
| |
|
| |
|
WP: Hernandez, Corcoran. IBB: Lopez (by Santana). Pitches-strikes: Hernandez 51-34, Corcoran 34-19, Rowland-Smith 24-17, Green 19-9, Rhodes 9-7, Santana 106-72, Heilman 16-12, Sanchez 15-9. Ground outs-fly outs: Hernandez 10-2, Corcoran 3-0, Rowland-Smith 0-3, Green 1-0, Rhodes 0-0, Santana 5-11, Heilman 0-2, Sanchez 2-0. Batters faced: Hernandez 15, Corcoran 6, Rowland-Smith 6, Green 4, Rhodes 2, Santana 30, Heilman 4, Sanchez 3. Inherited runners-scored: Rhodes 2-0. Umpires: HP: Greg Gibson. 1B: Brian Runge. 2B: Scott Barry. 3B: Charlie Reliford. Weather: 80 degrees, cloudy. Wind: 10 mph, R to L. T: 2:39. Att: 49,789.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|