
Minnesota
(41-36)
Won 7
|
Minnesota 3, San Diego 1
|

San Diego
(32-46)
Lost 3
|
| June 24, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Minnesota |
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
|
3 |
8 |
0 |
San Diego |
0
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
|
1 |
7 |
1 |
|
|
|
Standings thru 6/24/08  | Recap: MIN | SD  | Wrap  | Gameday
|
|
|
| Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gomez, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .266 |
| Casilla, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .301 |
| Mauer, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
| Morneau, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .309 |
| Cuddyer, RF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .260 |
| Kubel, LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .260 |
| Harris, SS | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .250 |
| Buscher, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .368 |
| Slowey, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| a-Lamb, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Crain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guerrier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Monroe, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 8 | 3 | 1 | 8 | 14 | |
a-Grounded out for Slowey in the 7th. b-Flied out for Reyes in the 9th.
|
BATTING 2B: Casilla (7, Peavy), Cuddyer (12, Peavy). HR: Harris (3, 9th inning off Hoffman, 0 on, 2 out), Buscher (1, 9th inning off Hoffman, 0 on, 2 out). TB: Casilla 2; Morneau 2; Cuddyer 3; Harris 4; Buscher 5. RBI: Cuddyer (35), Harris (20), Buscher (13). 2-out RBI: Cuddyer; Harris; Buscher. Runners left in scoring position, 2 out: Kubel 2; Harris 3. Team LOB: 6. BASERUNNING SB: Cuddyer (5, 2nd base off Peavy/Barrett). CS: Morneau (1, 2nd base by Bell/Barrett). FIELDING PB: Mauer (1). DP: (Crain-Harris-Morneau).
|
| |
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gerut, CF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .288 |
| Gonzalez, Ed, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .307 |
| Giles, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .296 |
| Gonzalez, A, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .296 |
| Kouzmanoff, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .263 |
| Headley, LF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .250 |
| Greene, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
| Barrett, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
| Peavy, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| a-McAnulty, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Corey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Stansberry, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Hoffman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 7 | 1 | 1 | 9 | 11 | |
a-Popped out for Peavy in the 6th. b-Singled for Bell in the 8th.
|
BATTING TB: Gerut; Gonzalez, Ed; Giles; Gonzalez, A 2; Kouzmanoff; Stansberry. RBI: Headley (3). Runners left in scoring position, 2 out: Kouzmanoff; Giles. GIDP: Greene. Team LOB: 5. BASERUNNING CS: Gerut (3, 2nd base by Slowey/Mauer). FIELDING E: Gonzalez, A (3, throw).
|
|
| |
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| Slowey | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 3.96 |
| Crain (BS, 2) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.76 |
| Guerrier | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.07 |
| Reyes (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| Nathan (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
| |
| San Diego | IP | H | R | ER | BB | SO | HR | ERA |
| Peavy | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 2.77 |
| Corey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.72 |
| Bell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.27 |
| Hoffman (L, 1-5) | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 4.85 |
|
Pitches-strikes: Slowey 92-64, Crain 17-13, Guerrier 22-13, Reyes 1-1, Nathan 11-7, Peavy 106-72, Corey 14-10, Bell 14-9, Hoffman 14-10. Ground outs-fly outs: Slowey 2-8, Crain 3-0, Guerrier 0-1, Reyes 1-0, Nathan 0-2, Peavy 3-9, Corey 2-1, Bell 2-0, Hoffman 0-1. Batters faced: Slowey 21, Crain 4, Guerrier 4, Reyes 1, Nathan 3, Peavy 25, Corey 3, Bell 3, Hoffman 5. Inherited runners-scored: Reyes 2-0. Umpires: HP: Jim Wolf. 1B: Jerry Layne. 2B: Phil Cuzzi. 3B: Ed Montague. Weather: 70 degrees, clear. Wind: 7 mph, Out to RF. T: 2:48. Att: 36,948.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|