
Chi Cubs
(53-36)
Won 1
|
Chi Cubs 7, St. Louis 1
|

St. Louis
(50-40)
Lost 1
|
| July 6, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi Cubs |
0
|
1
|
1
|
0
|
1
|
0
|
1
|
2
|
1
|
|
7 |
16 |
0 |
St. Louis |
0
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
|
1 |
7 |
1 |
|
|
|
Standings thru 7/6/08  | Recap: CHC | STL  | Wrap  | Gameday
|
|
|
| Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
| Johnson, CF | 4 | 2 | 2 | 0 | 0 | 2 | 1 | .271 |
| Theriot, SS | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .313 |
| Lee, 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | .306 |
| Ramirez, 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .283 |
| Soto, C | 5 | 1 | 1 | 1 | 0 | 2 | 6 | .289 |
| DeRosa, RF-LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .292 |
| Murton, LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
| Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Ward, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
| Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fontenot, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .252 |
| Marshall, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| a-Fukudome, PH-RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .287 |
| Totals | 38 | 7 | 16 | 6 | 0 | 7 | 19 | |
a-Singled for Marshall in the 7th. b-Doubled for Cotts in the 8th.
|
BATTING 2B: Ramirez (21, Wellemeyer), Lee (24, Perez, C), Ward (4, Springer). HR: Soto (15, 8th inning off Springer, 0 on, 0 out). TB: Johnson 2; Theriot 3; Lee 4; Ramirez 3; Soto 4; DeRosa 2; Ward 2; Fontenot; Fukudome. RBI: DeRosa (49), Ramirez 3 (60), Lee (53), Soto (52). 2-out RBI: Ramirez; Lee. Runners left in scoring position, 2 out: Fontenot; Soto; Marshall; Ramirez; Johnson. S: Johnson. SF: Ramirez 2. GIDP: Soto; Fontenot. Team LOB: 8.
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Mather, LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .231 |
| Ankiel, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .265 |
| Pujols, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .350 |
| Ludwick, RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .290 |
| Glaus, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Molina, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .307 |
| Izturis, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| Wellemeyer, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| a-Kennedy, PH-2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .282 |
| Ryan, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Perez, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Miles, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .314 |
| Springer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thompson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 34 | 1 | 7 | 1 | 1 | 6 | 11 | |
a-Doubled for Wellemeyer in the 5th. b-Struck out for Perez, C in the 7th.
|
BATTING 2B: Kennedy (10, Marshall). HR: Ludwick (17, 6th inning off Marshall, 0 on, 1 out). TB: Mather; Ankiel; Pujols; Ludwick 4; Molina; Kennedy 3. RBI: Ludwick (58). Runners left in scoring position, 2 out: Pujols; Ankiel. Team LOB: 7. FIELDING E: Springer (2, throw). Outfield assists: Ankiel (Ward at home). DP: 2 (Izturis-Ryan-Pujols, Kennedy-Izturis-Pujols).
|
|
| |
| Chi Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Marshall (W, 1-2) | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 4.10 |
| Cotts (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.57 |
| Marmol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Howry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.36 |
| |
|
WP: Wellemeyer. HBP: DeRosa (by Perez, C). Pitches-strikes: Marshall 88-59, Cotts 13-9, Marmol 10-7, Howry 13-8, Wellemeyer 76-54, Perez, C 33-24, Springer 26-19, Thompson 19-11. Ground outs-fly outs: Marshall 7-7, Cotts 0-1, Marmol 1-2, Howry 2-1, Wellemeyer 4-8, Perez, C 4-0, Springer 1-0, Thompson 1-1. Batters faced: Marshall 25, Cotts 4, Marmol 3, Howry 3, Wellemeyer 23, Perez, C 8, Springer 6, Thompson 5. Umpires: HP: Lance Barksdale. 1B: Doug Eddings. 2B: Ted Barrett. 3B: Dana DeMuth. Weather: 87 degrees, partly cloudy. Wind: 5 mph, Out to LF. T: 2:46. Att: 46,752.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|