
Minnesota
(50-39)
Lost 1
|
Boston 1, Minnesota 0
|

Boston
(53-39)
Won 1
|
| July 7, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Minnesota |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
6 |
0 |
Boston |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
X
|
|
1 |
7 |
0 |
|
|
|
Standings thru 7/7/08  | Recap: MIN | BOS  | Wrap  | Gameday
|
|
|
| Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gomez, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Casilla, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .318 |
| Mauer, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .325 |
| Morneau, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .310 |
| Kubel, DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .267 |
| a-Monroe, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .217 |
| Young, LF | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .286 |
| Buscher, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .314 |
| Punto, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .287 |
| Span, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
| Totals | 31 | 0 | 6 | 0 | 4 | 6 | 15 | |
a-Popped out for Kubel in the 8th.
|
BATTING 2B: Morneau (18, Matsuzaka). 3B: Punto (2, Matsuzaka). TB: Casilla; Mauer; Morneau 3; Kubel; Punto 3. Runners left in scoring position, 2 out: Young 4; Kubel; Span. GIDP: Gomez. Team LOB: 9.
|
| |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ellsbury, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .268 |
| Pedroia, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .311 |
| Drew, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .299 |
| Ramirez, DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .281 |
| Lowell, 3B | 2 | 0 | 1 | 0 | 2 | 1 | 2 | .299 |
| Youkilis, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .308 |
| Crisp, CF | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .259 |
| Varitek, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .215 |
| Lugo, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 |
| Totals | 31 | 1 | 7 | 1 | 3 | 7 | 18 | |
BATTING 2B: Lowell (21, Baker), Pedroia (26, Bass). TB: Ellsbury; Pedroia 2; Drew; Ramirez 2; Lowell 2; Lugo. RBI: Ramirez (54). Runners left in scoring position, 2 out: Varitek 2; Youkilis; Crisp. Team LOB: 9. FIELDING DP: 2 (Lugo-Pedroia-Youkilis, Youkilis).
|
|
| |
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
| Baker | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 | 3.32 |
| Bass (L, 3-3) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.58 |
| Crain | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| |
|
HBP: Young (by Matsuzaka). Pitches-strikes: Baker 94-61, Bass 14-6, Crain 9-5, Matsuzaka 108-71, Okajima 12-6, Papelbon 9-8. Ground outs-fly outs: Baker 3-11, Bass 1-0, Crain 1-1, Matsuzaka 6-10, Okajima 1-1, Papelbon 1-1. Batters faced: Baker 28, Bass 4, Crain 2, Matsuzaka 30, Okajima 3, Papelbon 3. Inherited runners-scored: Crain 2-0, Okajima 2-0. Umpires: HP: Greg Gibson. 1B: Sam Holbrook. 2B: Scott Barry. 3B: Charlie Reliford. Weather: 82 degrees, partly cloudy. Wind: 12 mph, Out to CF. T: 2:43. Att: 37,912.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|