
LA Angels
(69-40)
Won 5
|
LA Angels 1, NY Yankees 0
|

NY Yankees
(59-50)
Lost 2
|
| August 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
LA Angels |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
1 |
4 |
0 |
NY Yankees |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
5 |
0 |
|
|
|
Standings thru 8/1/08  | Recap: LAA | NYY  | Wrap  | Gameday
|
|
|
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
| Figgins, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .281 |
| Izturis, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
| Teixeira, 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .284 |
| 1-Willits, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| Quinlan, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Guerrero, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .285 |
| Hunter, CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .281 |
| Anderson, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .284 |
| Kendrick, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .331 |
| Rivera, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .240 |
| Mathis, C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
| Totals | 29 | 1 | 4 | 1 | 5 | 4 | 17 | |
1-Ran for Teixeira in the 9th.
|
BATTING TB: Teixeira; Guerrero; Hunter; Anderson. RBI: Hunter (59). Runners left in scoring position, 2 out: Izturis 2. GIDP: Guerrero; Kendrick. Team LOB: 6. FIELDING DP: (Kendrick-Izturis-Teixeira).
|
| |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Damon, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .315 |
| Jeter, SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .282 |
| Abreu, RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .286 |
| Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .323 |
| Giambi, DH | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .253 |
| Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Betemit, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Rodriguez, I, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .292 |
| Cabrera, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Totals | 31 | 0 | 5 | 0 | 2 | 9 | 15 | |
BATTING TB: Damon; Jeter 2; Abreu; Betemit. Runners left in scoring position, 2 out: Giambi 2; Cano. GIDP: Rodriguez, I. Team LOB: 6. BASERUNNING SB: Damon (16, 2nd base off Santana/Mathis), Abreu (14, 2nd base off Santana/Mathis). FIELDING DP: 2 (Jeter-Cano-Betemit, Jeter-Betemit).
|
|
| |
|
| |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
| Ponson | 7.0 | 2 | 0 | 0 | 4 | 1 | 0 | 4.23 |
| Marte | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
| Rivera (L, 4-4) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1.49 |
|
WP: Santana. IBB: Rodriguez, A (by Santana). Pitches-strikes: Santana 118-73, Rodriguez, F 13-7, Ponson 96-48, Marte 15-10, Rivera 19-13. Ground outs-fly outs: Santana 7-9, Rodriguez, F 0-2, Ponson 5-15, Marte 0-1, Rivera 2-0. Batters faced: Santana 30, Rodriguez, F 3, Ponson 26, Marte 3, Rivera 5. Umpires: HP: CB Bucknor. 1B: Joe West. 2B: Ed Rapuano. 3B: Ed Hickox. Weather: 81 degrees, partly cloudy. Wind: 9 mph, L to R. T: 2:32. Att: 53,997. August 1, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|