
Chi White Sox
(61-47)
Won 1
|
Chi White Sox 4, Kansas City 2
|

Kansas City
(50-60)
Lost 1
|
| August 1, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Chi White Sox |
0
|
1
|
0
|
0
|
0
|
3
|
0
|
0
|
0
|
|
4 |
12 |
0 |
Kansas City |
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
|
2 |
6 |
0 |
|
|
|
Standings thru 8/1/08  | Recap: CWS | KC  | Wrap  | Gameday
|
|
|
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Cabrera, SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .269 |
| Pierzynski, C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .290 |
| Quentin, LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .283 |
| Dye, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
| Thome, DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .256 |
| Ramirez, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .312 |
| Griffey Jr., CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .249 |
| 1-Anderson, B, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Swisher, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .229 |
| Uribe, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .228 |
| Totals | 38 | 4 | 12 | 4 | 1 | 3 | 11 | |
1-Ran for Griffey Jr. in the 8th.
|
BATTING TB: Cabrera 2; Pierzynski; Quentin 2; Thome; Ramirez 2; Griffey Jr. 2; Swisher; Uribe. RBI: Griffey Jr. 2 (55), Swisher (51), Uribe (19). 2-out RBI: Griffey Jr. 2; Swisher; Uribe. Runners left in scoring position, 2 out: Quentin; Cabrera. Team LOB: 8. BASERUNNING CS: Cabrera (3, 3rd base by Ramirez, R/Buck). FIELDING DP: (Cabrera-Swisher).
|
| |
| Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
| DeJesus, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .301 |
| Maier, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
| Aviles, M, SS-2B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .320 |
| Grudzielanek, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .299 |
| Pena, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Butler, DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .259 |
| Gordon, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .251 |
| Teahen, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Gload, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .266 |
| Buck, C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .245 |
| German, LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .236 |
| Totals | 31 | 2 | 6 | 2 | 3 | 5 | 14 | |
BATTING TB: DeJesus; Grudzielanek; Butler 2; Gload 2. RBI: Butler (34), Gordon (48). Runners left in scoring position, 2 out: Gordon; Aviles, M 2. SF: Gordon. GIDP: German. Team LOB: 6.
|
|
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Vazquez (W, 8-9) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 4.66 |
| Carrasco (H, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.57 |
| Dotel (H, 15) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.17 |
| Jenks (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.11 |
| |
|
WP: Hochevar 3. Pitches-strikes: Vazquez 98-64, Carrasco 19-11, Dotel 9-6, Jenks 10-8, Hochevar 93-59, Peralta 36-24, Ramirez, R 0-0. Ground outs-fly outs: Vazquez 6-9, Carrasco 2-0, Dotel 2-1, Jenks 2-0, Hochevar 5-11, Peralta 4-3, Ramirez, R 0-0. Batters faced: Vazquez 24, Carrasco 5, Dotel 3, Jenks 3, Hochevar 28, Peralta 11, Ramirez, R 0. Inherited runners-scored: Ramirez, R 2-0. Umpires: HP: Jim Reynolds. 1B: Gary Cederstrom. 2B: Tim Timmons. 3B: Fieldin Culbreth. Weather: 88 degrees, clear. Wind: 3 mph, L to R. T: 2:54. Att: 21,291. August 1, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|